Results
2026 - Greenville Scottish Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica Snow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | Rachel Cashatt | 3 | 2 | 2 | 2 | 3 | 2 | 3.5 | 17.5 |
| 3 | Christina Senay | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 23 |
| 4 | Jennaveve Drushel | 4 | 3 | 3 | 3 | 2 | 5.5 | 3.5 | 24 |
| 5 | Willow Hood | 6 | 5 | 5 | 5 | 5 | 5.5 | 6 | 37.5 |
| 6 | Meghan Tankersley | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 38 |
Event Key
#1: 10# Open Stone
#2: 28# Weight (Distance)
#3: 14# Weight (Distance)
#4: 12# Hammer
#5: Caber Toss
#6: 12# Sheaf
#7: 28# Weight (Height)
10# Open Stone
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Erica Snow | 25' 8" | 24' 1" | 25' 6" | 25' 8" |
| 2 | Christina Senay | 25' 6" | F | 24' 11" | 25' 6" |
| 3 | Rachel Cashatt | 22' 4" | 21' 7" | 21' 5.5" | 22' 4" |
| 4 | Jennaveve Drushel | 22' 4" | 20' 5" | 20' 11" | 22' 4" |
| 5 | Meghan Tankersley | 20' 7.5" | 20' 1" | 20' 7.5" | 20' 3" |
| 6 | Willow Hood | 16' 8" | 14' 8" | 14' 5" | 16' 8" |
12# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Erica Snow | 74' 3" | 74' 3" | 69' 10" | 71' 8" |
| 2 | Rachel Cashatt | 60' 9" | 58' 0" | 56' 6" | 60' 9" |
| 3 | Jennaveve Drushel | 55' 10" | 55' 10" | 40' 9" | 52' 2" |
| 4 | Christina Senay | 49' 3" | 26' 11" | 36' 0" | 49' 3" |
| 5 | Willow Hood | 45' 10" | 45' 10" | 45' 4" | 40' 9" |
| 6 | Meghan Tankersley | 39' 4" | 39' 4" | 34' 7" | 37' 11" |
12# Sheaf
| Place | Athlete | Best | 12' | 14' | 16' | 18' | 20' | 22' | 23' | 24' |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erica Snow | 24' | P | P | ✓ | ✓ | ✓ | ✓ | ✓ | X✓ |
| 2 | Rachel Cashatt | 18' | ✓ | ✓ | ✓ | ✓ | XXX | - | - | - |
| 3 | Christina Senay | 16' | ✓ | XX✓ | X✓ | XXX | - | - | - | - |
| 4 | Meghan Tankersley | 14' | ✓ | ✓ | XXX | - | - | - | - | - |
| 5 (T) | Jennaveve Drushel | N/A | XXX | - | - | - | - | - | - | - |
| 5 (T) | Willow Hood | N/A | XXX | - | - | - | - | - | - | - |
14# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Erica Snow | 53' 3" | 51' 3" | 49' 7" | 53' 3" |
| 2 | Rachel Cashatt | 47' 9" | 45' 10" | 47' 9" | 46' 3" |
| 3 | Jennaveve Drushel | 41' 2" | 41' 2" | 41' 2" | 39' 0" |
| 4 | Christina Senay | 33' 8" | 33' 8" | 30' 2" | 33' 5" |
| 5 | Willow Hood | 27' 2" | 27' 2" | 24' 6" | 25' 6" |
| 6 | Meghan Tankersley | 26' 6" | 25' 4" | 24' 8" | 26' 6" |
28# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Erica Snow | 32' 1" | 27' 11" | 32' 1" | 31' 7" |
| 2 | Rachel Cashatt | 27' 2" | 27' 1.5" | 27' 2" | 24' 6" |
| 3 | Jennaveve Drushel | 26' 3" | 23' 8" | 26' 3" | 24' 8.5" |
| 4 | Christina Senay | 23' 9" | 23' 9" | F | 19' 10" |
| 5 | Willow Hood | 17' 6" | 15' 7" | 17' 6" | 17' 1" |
| 6 | Meghan Tankersley | 14' 6" | 14' 2" | 9' 6" | 14' 6" |
28# Weight (Height)
| Place | Athlete | Best | 10' | 11' | 12' | 13' | 14' | 15' 6" |
|---|---|---|---|---|---|---|---|---|
| 1 | Erica Snow | 15' 6" | P | P | P | ✓ | ✓ | ✓ |
| 2 | Christina Senay | 13' | ✓ | ✓ | ✓ | ✓ | XXX | - |
| 3 (T) | Jennaveve Drushel | 12' | ✓ | ✓ | ✓ | XXX | - | - |
| 3 (T) | Rachel Cashatt | 12' | ✓ | ✓ | ✓ | XXX | - | - |
| 5 | Meghan Tankersley | 12' | ✓ | ✓ | XX✓ | XXX | - | - |
| 6 | Willow Hood | 10' | ✓ | XXX | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Erica Snow | 12:00 | 12:00 | 11:30 | 10:30 |
| 2 | Jennaveve Drushel | 85° | 45° | 85° | 25° |
| 3 | Rachel Cashatt | 80° | 75° | 25° | 80° |
| 4 | Christina Senay | 30° | F | 10° | 30° |
| 5 | Willow Hood | 10° | F | 10° | 10° |
| 6 | Meghan Tankersley | - | F | F | F |