Results
2026 - Stone Mountain Highland Games
Overall Results
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Atkins | 2 | 1 | 1 | 1 | 3.5 | 2 | 1 | 11.5 |
| 2 | Daniel Fulk | 3 | 2 | 2 | 2 | 3.5 | 1 | 2 | 15.5 |
| 3 | Sean Blair | 1 | 3 | 3 | 3 | 1 | 4 | 3 | 18 |
| 4 | James Alderman | 4 | 5 | 5 | 4.5 | 2 | 5 | 4 | 29.5 |
| 5 | Lee Reynolds | 6 | 4 | 4 | 4.5 | 5 | 3 | 5 | 31.5 |
| 6 | Topher McArthur | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 41 |
Event Key
#1: 28# Weight (Distance)
#2: 56# Weight (Distance)
#3: 22# Open Stone
#4: 56# Weight (Height)
#5: 16# Sheaf
#6: Caber Toss
#7: 16# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Gavin Atkins | 82' 8.5" | 82' 8.5" | 73' 2" | 80' 8" |
| 2 | Daniel Fulk | 82' 6.5" | 82' 6.5" | 80' 2.5" | 60' 10.5" |
| 3 | Sean Blair | 80' 8.5" | 73' 8.5" | 80' 8.5" | 78' 9.5" |
| 4 | James Alderman | 72' 4" | 67' 6" | 69' 0" | 72' 4" |
| 5 | Lee Reynolds | 66' 2" | F | F | 66' 2" |
| 6 | Topher McArthur | 60' 5" | 60' 5" | 58' 8.5" | 57' 3.5" |
| Place | Athlete | Best | 16' | 18' | 20' | 22' | 24' | 25' |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Blair | 25' | P | X✓ | ✓ | ✓ | X✓ | ✓ |
| 2 | James Alderman | 24' | P | ✓ | ✓ | ✓ | ✓ | XXX |
| 3 (T) | Daniel Fulk | 22' | P | ✓ | ✓ | ✓ | XXX | - |
| 3 (T) | Gavin Atkins | 22' | P | ✓ | ✓ | ✓ | XXX | - |
| 5 | Lee Reynolds | 20' | X✓ | ✓ | X✓ | XXX | - | - |
| 6 | Topher McArthur | N/A | XXX | - | - | - | - | - |
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Gavin Atkins | 25' 9.5" | 18' 6" | 24' 3.5" | 25' 9.5" |
| 2 | Daniel Fulk | 22' 4.5" | 21' 3" | 21' 9.5" | 22' 4.5" |
| 3 | Sean Blair | 22' 1.5" | 22' 1.5" | 21' 9.5" | 21' 10.5" |
| 4 | Lee Reynolds | 21' 9.5" | 21' 8" | 21' 9.5" | 20' 2.5" |
| 5 | James Alderman | 19' 0" | 19' 0" | 17' 5" | 18' 3" |
| 6 | Topher McArthur | 17' 5" | 15' 4.5" | F | 17' 5" |
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Sean Blair | 46' 10.5" | 43' 8" | 46' 10.5" | 46' 7.5" |
| 2 | Gavin Atkins | 44' 7.5" | 42' 10" | 43' 8" | 44' 7.5" |
| 3 | Daniel Fulk | 43' 5" | 40' 10" | 43' 5" | F |
| 4 | James Alderman | 37' 2" | 35' 3.5" | 37' 2" | 34' 3" |
| 5 | Topher McArthur | 32' 3" | 26' 8" | 21' 11.5" | 32' 3" |
| 6 | Lee Reynolds | 28' 0" | F | 27' 1" | 28' 0" |
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Gavin Atkins | 22' 3" | 22' 3" | 17' 6" | 19' 7" |
| 2 | Daniel Fulk | 21' 4.5" | F | 21' 4.5" | F |
| 3 | Sean Blair | 19' 10.5" | 18' 5" | 19' 10.5" | 19' 10.5" |
| 4 | Lee Reynolds | 18' 6" | 18' 6" | F | 18' 1" |
| 5 | James Alderman | 16' 1" | 15' 1" | F | 16' 1" |
| 6 | Topher McArthur | 15' 2" | 15' 2" | 14' 11" | 14' 10.5" |
| Place | Athlete | Best | 8' | 9' | 10' | 11' | 12' | 13' | 13' 6" |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Atkins | 13' 6" | P | P | X✓ | ✓ | ✓ | ✓ | XX✓ |
| 2 | Daniel Fulk | 11' | P | P | XX✓ | ✓ | XXX | - | - |
| 3 | Sean Blair | 11' | P | P | ✓ | XX✓ | XXX | - | - |
| 4 (T) | James Alderman | 9' | P | ✓ | XXX | - | - | - | - |
| 4 (T) | Lee Reynolds | 9' | P | ✓ | XXX | - | - | - | - |
| 6 | Topher McArthur | 8' | ✓ | XXX | - | - | - | - | - |
| Place | Athlete | Best Primary |
Attempt 1
Tiebreaker |
Attempt 2
Primary |
Attempt 3
Primary |
|---|---|---|---|---|---|
| 1 | Daniel Fulk | 12:30 | 1:30 | 12:30 | 9:45 |
| 2 | Gavin Atkins | 11:30 | 11:45 | 40° | 11:30 |
| 3 | Lee Reynolds | 10:30 | 12:00 | 9:30 | 10:30 |
| 4 | Sean Blair | 70° | 12:00 | 10° | 70° |
| 5 | James Alderman | 35° | 12:00 | 10° | 35° |
| 6 | Topher McArthur | 15° | 45° | 15° | F |