Results
2026 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| 2 | Dylan Williams | 1 | 4 | 4 | 3 | 1 | 10 | 2 | 25 |
| 3 | Avery Lux | 4 | 2 | 2 | 4 | 5 | 8 | 4 | 29 |
| 4 | Spencer Keck | 3 | 7 | 7 | 5 | 4 | 8 | 3 | 37 |
| 5 | Daniel Botts | 8 | 6 | 6 | 8 | 3 | 3 | 5 | 39 |
| 6 | Kayshon Mitchell | 11 | 3 | 5 | 2 | 12 | 2 | 6 | 41 |
| 7 | Andrew Milot | 10 | 5 | 3 | 6 | 9 | 6 | 9.5 | 48.5 |
| 8 | Chris Carr | 5 | 9 | 8 | 12 | 8 | 5 | 7 | 54 |
| 9 | Peter Hofnagel | 12 | 8 | 10 | 7 | 10 | 4 | 9.5 | 60.5 |
| 10 | Ryan Hughes | 6 | 12 | 11 | 9 | 6 | 12 | 9.5 | 65.5 |
| 11 | Dustin Pettenati | 7 | 10 | 9 | 11 | 11 | 8 | 9.5 | 65.5 |
| 12 | Zackary Cashatt | 9 | 11 | 12 | 10 | 7 | 11 | 12 | 72 |
Event Key
#1: 20# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 16# Sheaf Toss
#7: 56# Weight Toss for Height
16# Sheaf Toss
| Place | Athlete | Best | 21' | 24' | 27' | 30' | 35' | 36' | 37' |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 36' | P | ✓ | ✓ | XX✓ | XX✓ | XX✓ | XXX |
| 2 | Kayshon Mitchell | 27' | ✓ | ✓ | ✓ | XXX | - | - | - |
| 3 | Daniel Botts | 27' | ✓ | ✓ | X✓ | XXX | - | - | - |
| 4 | Peter Hofnagel | 27' | X✓ | X✓ | X✓ | XXX | - | - | - |
| 5 | Chris Carr | 27' | ✓ | X✓ | XX✓ | XXX | - | - | - |
| 6 | Andrew Milot | 27' | ✓ | XX✓ | XX✓ | XXX | - | - | - |
| 7 (T) | Avery Lux | 24' | ✓ | ✓ | XXX | - | - | - | - |
| 7 (T) | Dustin Pettenati | 24' | ✓ | ✓ | XXX | - | - | - | - |
| 7 (T) | Spencer Keck | 24' | ✓ | ✓ | XXX | - | - | - | - |
| 10 | Dylan Williams | 24' | X✓ | ✓ | XXX | - | - | - | - |
| 11 | Zackary Cashatt | 24' | ✓ | XX✓ | XXX | - | - | - | - |
| 12 | Ryan Hughes | 21' | ✓ | XXX | - | - | - | - | - |
20# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Dylan Williams | 40' 0.5" | 40' 0.5" | 36' 9.5" | 37' 1.5" |
| 2 | Rhett Rutherford | 38' 8" | 38' 3.5" | 38' 8" | 36' 7" |
| 3 | Spencer Keck | 34' 11" | 34' 2" | 34' 11" | 34' 2.5" |
| 4 | Avery Lux | 34' 3.5" | 33' 11" | 33' 8" | 34' 3.5" |
| 5 | Chris Carr | 34' 2.5" | 34' 2.5" | F | 30' 8" |
| 6 | Ryan Hughes | 33' 5" | 33' 5" | 30' 6.5" | 33' 1.5" |
| 7 | Dustin Pettenati | 33' 5" | 29' 11.5" | 30' 3.5" | 33' 5" |
| 8 | Daniel Botts | 33' 4" | 29' 0.5" | 31' 10" | 33' 4" |
| 9 | Zackary Cashatt | 33' 3" | 33' 3" | F | 32' 8" |
| 10 | Andrew Milot | 31' 3.5" | 30' 8.5" | 28' 6" | 31' 3.5" |
| 11 | Kayshon Mitchell | 30' 5.5" | 29' 0" | 30' 5.5" | 28' 2.5" |
| 12 | Peter Hofnagel | 29' 11.5" | 28' 5" | 29' 2" | 29' 11.5" |
| - | Brandon Tabor | 35' 11.5" | 34' 1.5" | F | 35' 11.5" |
| - | Daniel Bramlett | 27' 4" | 21' 8.5" | 27' 0" | 27' 4" |
| - | Greg Womack-Adams | 29' 2" | 29' 2" | 28' 8.5" | 27' 3" |
| - | John Lancaster | 31' 8" | 31' 8" | 29' 9" | 26' 7" |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 96' 1" | 96' 1" | 93' 11" | 93' 0" |
| Extra: 92' 1" | |||||
| 2 | Kayshon Mitchell | 90' 9" | 79' 1" | 86' 0" | 90' 9" |
| 3 | Dylan Williams | 88' 0" | 88' 0" | 87' 5" | F |
| 4 | Avery Lux | 86' 6" | 84' 3" | 86' 6" | F |
| 5 | Spencer Keck | 82' 3" | 81' 10" | 82' 3" | 81' 9" |
| 6 | Andrew Milot | 82' 0" | 74' 6" | 82' 0" | 56' 3" |
| 7 | Peter Hofnagel | 78' 11" | 70' 0" | 78' 11" | 77' 0" |
| 8 | Daniel Botts | 77' 3" | 68' 9" | 77' 3" | 73' 4" |
| 9 | Ryan Hughes | 74' 10" | 72' 6" | 74' 10" | 58' 5" |
| 10 | Zackary Cashatt | 71' 2" | 66' 2" | 63' 2" | 71' 2" |
| 11 | Dustin Pettenati | 67' 8" | 65' 10" | 66' 3" | 67' 8" |
| 12 | Chris Carr | 62' 5" | F | 62' 4" | 62' 5" |
| - | Brandon Tabor | 78' 5" | 73' 11" | 78' 5" | F |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 76' 1" | 72' 9" | 76' 1" | 70' 6" |
| 2 | Avery Lux | 70' 1" | 69' 9" | 70' 1" | 69' 2.5" |
| 3 | Andrew Milot | 64' 9" | 62' 2" | 64' 9" | 63' 9" |
| 4 | Dylan Williams | 62' 2" | 62' 2" | 56' 2.5" | 60' 0" |
| 5 | Kayshon Mitchell | 60' 2.5" | F | 60' 2.5" | F |
| 6 | Daniel Botts | 59' 9.5" | 56' 5" | 59' 9.5" | 56' 0" |
| 7 | Spencer Keck | 59' 5.5" | 59' 5.5" | 59' 4.5" | F |
| 8 | Chris Carr | 59' 0.5" | 58' 3" | 59' 0.5" | 57' 7.5" |
| 9 | Dustin Pettenati | 57' 2.5" | 55' 0" | 57' 2.5" | 56' 0.5" |
| 10 | Peter Hofnagel | 56' 9" | 51' 7" | 55' 3" | 56' 9" |
| 11 | Ryan Hughes | 56' 3" | 53' 7" | 56' 3" | 54' 9.5" |
| 12 | Zackary Cashatt | 55' 9" | 54' 10.5" | 55' 9" | F |
| - | Brandon Tabor | 57' 6.5" | 52' 5.5" | 57' 6.5" | F |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 35' 7" | 35' 7" | 34' 8" | 32' 0" |
| 2 | Avery Lux | 35' 5" | 31' 4" | 35' 5" | F |
| 3 | Kayshon Mitchell | 34' 4" | 28' 3" | 34' 3" | 34' 4" |
| 4 | Dylan Williams | 32' 7" | 31' 0" | 30' 7" | 32' 7" |
| 5 | Andrew Milot | 31' 9" | F | 31' 9" | 31' 1" |
| 6 | Daniel Botts | 30' 10" | 24' 4" | 30' 2" | 30' 10" |
| 7 | Spencer Keck | 30' 9" | 24' 7" | 27' 11" | 30' 9" |
| 8 | Peter Hofnagel | 30' 7" | 25' 1" | 23' 8" | 30' 7" |
| 9 | Chris Carr | 30' 3" | F | 25' 6" | 30' 3" |
| 10 | Dustin Pettenati | 28' 6" | 25' 8" | 21' 8" | 28' 6" |
| 11 | Zackary Cashatt | 26' 6" | 26' 6" | F | 26' 1" |
| 12 | Ryan Hughes | 24' 6" | 23' 9" | 24' 2" | 24' 6" |
| - | Brandon Tabor | 27' 1" | F | 27' 1" | 24' 4" |
| - | Daniel Bramlett | 20' 3" | 19' 6" | F | 20' 3" |
| - | Greg Womack-Adams | 26' 5" | 26' 5" | 25' 0" | 24' 8" |
| - | John Lancaster | 25' 0" | 22' 4" | F | 25' 0" |
56# Weight Toss for Height
| Place | Athlete | Best | 12' | 13' | 14' | 15' | 16' | 17' |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhett Rutherford | 16' | P | P | ✓ | ✓ | ✓ | XXX |
| 2 | Dylan Williams | 16' | P | P | X✓ | X✓ | XX✓ | XXX |
| 3 | Spencer Keck | 15' | ✓ | ✓ | X✓ | ✓ | XXX | - |
| 4 | Avery Lux | 14' | P | X✓ | ✓ | XXX | - | - |
| 5 | Daniel Botts | 14' | ✓ | ✓ | XX✓ | XXX | - | - |
| 6 | Kayshon Mitchell | 13' | ✓ | X✓ | XXX | - | - | - |
| 7 | Chris Carr | 13' | ✓ | XX✓ | XXX | - | - | - |
| 8 (T) | Andrew Milot | 12' | ✓ | XXX | - | - | - | - |
| 8 (T) | Dustin Pettenati | 12' | ✓ | XXX | - | - | - | - |
| 8 (T) | Peter Hofnagel | 12' | ✓ | XXX | - | - | - | - |
| 8 (T) | Ryan Hughes | 12' | ✓ | XXX | - | - | - | - |
| 12 | Zackary Cashatt | 12' | X✓ | XXX | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Dylan Williams | 12:30 | 70° | 75° | 12:30 |
| 2 | Rhett Rutherford | 1:00 | 85° | 1:00 | 11:00 |
| 3 | Daniel Botts | 65° | 65° | 65° | 40° |
| 4 | Spencer Keck | 65° | 65° | 45° | F |
| 5 | Avery Lux | 60° | 60° | 55° | 50° |
| 6 | Ryan Hughes | 55° | 55° | 45° | 45° |
| 7 | Zackary Cashatt | 55° | 55° | 45° | 40° |
| 8 | Chris Carr | 50° | 50° | 45° | 50° |
| 9 | Andrew Milot | 50° | F | 40° | 50° |
| 10 | Peter Hofnagel | 45° | 45° | 45° | 40° |
| 11 | Dustin Pettenati | 40° | 40° | 40° | 35° |
| 12 | Kayshon Mitchell | 30° | F | 30° | F |
| - | Brandon Tabor | 60° | 45° | 60° | F |