Results
2022 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Blatnik | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2 | Thorbjorn Gylfason | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 19 |
| 3 | Scott Chisholm | 2 | 3 | 3 | 3 | 2 | 5 | 6 | 24 |
| 4 | TJ McMurray | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 31 |
| 5 | Austin Jones | 7 | 6 | 5 | 4 | 5 | 7 | 7 | 41 |
| 6 | Joseph Pearson | 5 | 5 | 7 | 5 | 9 | 8 | 2.5 | 41.5 |
| 7 | Johann Gylfason | 9 | 10 | 6 | 9 | 7 | 4 | 2.5 | 47.5 |
| 8 | Travis Haddock | 8 | 7 | 8 | 8 | 4 | 6 | 9 | 50 |
| 9 | Zackary Cashatt | 6 | 8 | 9 | 7 | 8 | 9.5 | 9 | 56.5 |
| 10 | Joshua Millman | 10 | 9 | 10 | 10 | 10 | 9.5 | 9 | 67.5 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 20# Sheaf Toss
#7: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Justin Blatnik | 38' 11" | 38' 11" | 38' 6" | 38' 6" |
| 2 | Scott Chisholm | 38' 5.5" | 38' 5.5" | 37' 9" | 37' 1.5" |
| 3 | Thorbjorn Gylfason | 38' 3.5" | 37' 5" | 37' 0" | 38' 3.5" |
| 4 | TJ McMurray | 37' 5" | 35' 3.5" | 34' 11" | 37' 5" |
| 5 | Joseph Pearson | 33' 11" | 32' 6.5" | 32' 2" | 33' 11" |
| 6 | Zackary Cashatt | 32' 7" | 27' 6.5" | 32' 7" | 32' 3" |
| 7 | Austin Jones | 31' 0" | 31' 0" | 26' 2" | 31' 0" |
| 8 | Travis Haddock | 28' 1" | 28' 1" | 24' 11" | 27' 6" |
| 9 | Johann Gylfason | 25' 8" | 25' 8" | 24' 3" | F |
| 10 | Joshua Millman | 24' 11" | 21' 4.5" | 24' 11" | 23' 5.5" |
20# Sheaf Toss
| Place | Athlete | Best | 18' | 20' | 22' | 24' | 26' | 28' | 30' | 31' |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Blatnik | 30' | P | P | ✓ | ✓ | X✓ | X✓ | X✓ | XXX |
| 2 | Thorbjorn Gylfason | 30' | P | P | ✓ | ✓ | ✓ | ✓ | XX✓ | XXX |
| 3 | TJ McMurray | 26' | ✓ | ✓ | X✓ | ✓ | XX✓ | XXX | - | - |
| 4 | Johann Gylfason | 26' | P | ✓ | ✓ | XX✓ | XX✓ | XXX | - | - |
| 5 | Scott Chisholm | 24' | P | ✓ | ✓ | XX✓ | XXX | - | - | - |
| 6 | Travis Haddock | 22' | ✓ | ✓ | ✓ | XXX | - | - | - | - |
| 7 | Austin Jones | 22' | X✓ | ✓ | XX✓ | XXX | - | - | - | - |
| 8 | Joseph Pearson | 18' | ✓ | XXX | - | - | - | - | - | - |
| 9 (T) | Joshua Millman | N/A | XXX | - | - | - | - | - | - | - |
| 9 (T) | Zackary Cashatt | N/A | XXX | - | - | - | - | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Justin Blatnik | 104' 3.5" | 90' 2.5" | 96' 1.5" | 98' 5" |
| Extra: 104' 3.5" , 100' 10.5" , 99' 4" | |||||
| 2 | Thorbjorn Gylfason | 84' 4" | 83' 11" | 84' 4" | 82' 8.5" |
| 3 | Scott Chisholm | 83' 3" | F | 76' 5.5" | 83' 3" |
| 4 | Austin Jones | 75' 11.5" | 70' 5" | 72' 6" | 75' 11.5" |
| 5 | Joseph Pearson | 73' 5.5" | 71' 7" | 72' 1.5" | 73' 5.5" |
| 6 | TJ McMurray | 67' 9.5" | 67' 1.5" | 67' 9.5" | 63' 2.5" |
| 7 | Zackary Cashatt | 65' 5.5" | 60' 4" | 65' 5.5" | F |
| 8 | Travis Haddock | 65' 1.5" | 65' 1.5" | F | 63' 4" |
| 9 | Johann Gylfason | 64' 2.5" | 62' 6.5" | 58' 8" | 64' 2.5" |
| 10 | Joshua Millman | 50' 1.5" | 45' 4.5" | 44' 9" | 50' 1.5" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Justin Blatnik | 76' 8" | 70' 5" | 74' 0" | 76' 8" |
| 2 | Thorbjorn Gylfason | 69' 1.5" | 67' 5.5" | 66' 9.5" | 69' 1.5" |
| 3 | Scott Chisholm | 64' 3.5" | 63' 7" | 64' 3.5" | 61' 10" |
| 4 | TJ McMurray | 58' 9" | 58' 1.5" | 57' 4" | 58' 9" |
| 5 | Austin Jones | 56' 9.5" | 52' 1.5" | 54' 10.5" | 56' 9.5" |
| 6 | Johann Gylfason | 54' 2.5" | 54' 2.5" | F | 53' 9" |
| 7 | Joseph Pearson | 48' 8" | 48' 8" | 35' 3" | 45' 0.5" |
| 8 | Travis Haddock | 48' 1" | 46' 5" | 48' 1" | 46' 1.5" |
| 9 | Zackary Cashatt | 48' 0" | 35' 8" | 38' 1.5" | 48' 0" |
| 10 | Joshua Millman | 39' 8" | 37' 5.5" | 39' 8" | 32' 9" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Justin Blatnik | 36' 9.5" | 34' 11" | 33' 0" | 36' 9.5" |
| 2 | Thorbjorn Gylfason | 34' 1.5" | 32' 11" | 33' 5" | 34' 1.5" |
| 3 | Scott Chisholm | 32' 0" | 32' 0" | F | 30' 1.5" |
| 4 | TJ McMurray | 28' 10" | 28' 10" | 25' 5.5" | 27' 7.5" |
| 5 | Joseph Pearson | 28' 10" | F | 28' 10" | 24' 2.5" |
| 6 | Austin Jones | 27' 10" | 23' 3" | 27' 10" | 26' 11.5" |
| 7 | Travis Haddock | 24' 2" | 20' 10.5" | 21' 10.5" | 24' 2" |
| 8 | Zackary Cashatt | 22' 1.5" | 22' 1.5" | 16' 5.5" | 20' 1.5" |
| 9 | Joshua Millman | 15' 10.5" | 15' 10.5" | F | F |
| 10 | Johann Gylfason | - | F | F | F |
56# Weight Toss for Height
| Place | Athlete | Best | 12' | 13' | 14' | 15' | 15' 6" |
|---|---|---|---|---|---|---|---|
| 1 | Justin Blatnik | 15' | P | ✓ | ✓ | XX✓ | XXX |
| 2 (T) | Johann Gylfason | 13' | ✓ | ✓ | XXX | - | - |
| 2 (T) | Joseph Pearson | 13' | ✓ | ✓ | XXX | - | - |
| 4 | TJ McMurray | 13' | ✓ | X✓ | XXX | - | - |
| 5 | Thorbjorn Gylfason | 13' | ✓ | XX✓ | XXX | - | - |
| 6 | Scott Chisholm | 12' | X✓ | XXX | - | - | - |
| 7 | Austin Jones | 12' | XX✓ | XXX | - | - | - |
| 8 (T) | Joshua Millman | N/A | XXX | - | - | - | - |
| 8 (T) | Travis Haddock | N/A | XXX | - | - | - | - |
| 8 (T) | Zackary Cashatt | N/A | XXX | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Justin Blatnik | 12:00 | 12:00 | 12:00 | 12:10 |
| 2 | Scott Chisholm | 12:00 | 12:15 | 12:30 | 12:00 |
| 3 | Thorbjorn Gylfason | 12:10 | 12:10 | 12:30 | 11:30 |
| 4 | Travis Haddock | 70° | 50° | 70° | 50° |
| 5 | Austin Jones | 50° | 35° | 15° | 50° |
| 6 | TJ McMurray | 40° | 40° | 35° | 30° |
| 7 | Johann Gylfason | 40° | 25° | 40° | 35° |
| 8 | Zackary Cashatt | 40° | 40° | 30° | 30° |
| 9 | Joseph Pearson | 20° | F | 20° | F |
| 10 | Joshua Millman | - | F | F | F |