Results
2009 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Summers | 4 | 1 | 1 | 2 | 2 | 1 | 2.5 | 13.5 |
| 2 | Kyle Walden | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 15 |
| 3 | Hondo Somers | 3 | 2 | 2 | 3 | 1 | 3 | 2.5 | 16.5 |
| 4 | William Knier | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 25 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 20# Sheaf Toss
#7: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kyle Walden | 29' 5.5" | 27' 2.5" | 29' 5.5" | 28' 0.5" |
| 2 | William Knier | 26' 11.5" | 26' 7" | 19' 8.5" | 26' 11.5" |
| 3 | Hondo Somers | 26' 11" | 26' 10.5" | 26' 11" | 26' 11" |
| 4 | David Summers | 25' 9" | 25' 9" | 24' 2.5" | 25' 8.5" |
20# Sheaf Toss
| Place | Athlete | Best | 14' | 16' | 18' | 20' | 22' |
|---|---|---|---|---|---|---|---|
| 1 | David Summers | 20' | β | β | β | β | XXX |
| 2 | Kyle Walden | 20' | β | β | Xβ | Xβ | XXX |
| 3 | Hondo Somers | 20' | P | β | Xβ | XXβ | XXX |
| 4 | William Knier | 14' | Xβ | XXX | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kyle Walden | 59' 2" | 52' 10" | 59' 2" | 56' 11" |
| 2 | David Summers | 58' 3.5" | 57' 1" | 57' 9.5" | 58' 3.5" |
| 3 | Hondo Somers | 57' 6.5" | 55' 1.5" | 57' 6.5" | 56' 5.5" |
| 4 | William Knier | 44' 1" | F | F | 44' 1" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | David Summers | 46' 2.5" | F | 43' 2.5" | 46' 2.5" |
| 2 | Hondo Somers | 42' 0.5" | 42' 0.5" | 40' 1.5" | 38' 10" |
| 3 | Kyle Walden | 39' 1" | F | 39' 1" | 35' 4" |
| 4 | William Knier | 35' 6.5" | 28' 6" | F | 35' 6.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | David Summers | 20' 10.5" | F | 20' 3" | 20' 10.5" |
| 2 | Hondo Somers | 20' 6" | F | 17' 0" | 20' 6" |
| 3 | Kyle Walden | 20' 4" | 20' 4" | 19' 10" | 19' 8" |
| 4 | William Knier | 15' 3" | F | 12' 6" | 15' 3" |
56# Weight Toss for Height
| Place | Athlete | Best | 9' | 10' | 11' | 12' |
|---|---|---|---|---|---|---|
| 1 | Kyle Walden | 11' | Xβ | Xβ | Xβ | XXX |
| 2 (T) | David Summers | 10' | β | Xβ | XXX | - |
| 2 (T) | Hondo Somers | 10' | β | Xβ | XXX | - |
| 4 | William Knier | 9' | Xβ | XXX | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 |
|---|---|---|---|---|---|---|
| 1 | Hondo Somers | 12:00 | 12:00 | 11:55 | 12:00 | 12:00 |
| 2 | David Summers | 12:00 | 12:00 | 12:05 | 12:00 | 12:05 |
| 3 | William Knier | 12:00 | 30Β° | 35Β° | 12:00 | - |
| 4 | Kyle Walden | 12:15 | 12:15 | 11:45 | 45Β° | - |