Results
2008 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Robertson | 4 | 1 | 1 | 1 | 2 | 2.5 | 1 | 12.5 |
| 2 | John Allen | 3 | 2 | 3 | 2 | 2 | 4.5 | 6.5 | 23 |
| 3 | Fred Bailey | 2 | 3 | 2 | 5 | 8 | 6.5 | 2.5 | 29 |
| 4 | Bill Gray | 7 | 4 | 4 | 6 | 4 | 1 | 4 | 30 |
| 5 | Hondo Somers | 1 | 7 | 5 | 4 | 6 | 2.5 | 6.5 | 32 |
| 6 | David Summers | 6 | 5 | 6 | 3 | 7 | 6.5 | 6.5 | 40 |
| 7 | Michael Link | 5 | 8 | 8 | 7 | 2 | 4.5 | 6.5 | 41 |
| 8 | James Summers | 8 | 6 | 7 | 8 | 5 | 8 | 2.5 | 44.5 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 20# Sheaf Toss
#7: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Hondo Somers | 29' 5" | 26' 4" | 27' 11" | 29' 5" |
| 2 | Fred Bailey | 28' 0.5" | 24' 5" | 28' 0.5" | 25' 3" |
| 3 | John Allen | 27' 7" | 26' 10.5" | 26' 2.5" | 27' 7" |
| 4 | Chad Robertson | 27' 7" | 25' 8" | 25' 7.5" | 27' 7" |
| 5 | Michael Link | 27' 2" | 25' 8" | 27' 2" | 26' 9" |
| 6 | David Summers | 25' 11.5" | 25' 11.5" | 23' 6" | 24' 2" |
| 7 | Bill Gray | 24' 6.5" | 23' 1" | 24' 5.5" | 24' 6.5" |
| 8 | James Summers | 24' 3" | 24' 3" | 23' 10.5" | 23' 11" |
20# Sheaf Toss
| Place | Athlete | Best | 16' | 18' | 20' |
|---|---|---|---|---|---|
| 1 | Bill Gray | 20' | X✓ | ✓ | X✓ |
| 2 (T) | Chad Robertson | 18' | ✓ | ✓ | XXX |
| 2 (T) | Hondo Somers | 18' | ✓ | ✓ | XXX |
| 4 (T) | John Allen | 18' | ✓ | XX✓ | XXX |
| 4 (T) | Michael Link | 18' | ✓ | XX✓ | XXX |
| 6 (T) | David Summers | 16' | ✓ | XXX | - |
| 6 (T) | Fred Bailey | 16' | ✓ | XXX | - |
| 8 | James Summers | N/A | XXX | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Chad Robertson | 63' 8" | 56' 2" | 60' 11.5" | 63' 8" |
| 2 | John Allen | 63' 4.5" | 56' 10" | 59' 9" | 63' 4.5" |
| 3 | David Summers | 61' 9.5" | 60' 8.5" | 61' 9.5" | 61' 8.5" |
| 4 | Hondo Somers | 60' 11" | 56' 5.5" | 57' 10.5" | 60' 11" |
| 5 | Fred Bailey | 60' 2" | 59' 9.5" | 59' 9.5" | 60' 2" |
| 6 | Bill Gray | 58' 11" | 54' 8" | 58' 11" | F |
| 7 | Michael Link | 53' 5" | 53' 5" | 51' 11" | 53' 1" |
| 8 | James Summers | 53' 2" | 52' 2.5" | 52' 10" | 53' 2" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Chad Robertson | 49' 0" | 48' 8" | 45' 9.5" | 49' 0" |
| 2 | Fred Bailey | 47' 4.5" | 44' 5" | 41' 1" | 47' 4.5" |
| 3 | John Allen | 45' 9" | 45' 4" | F | 45' 9" |
| 4 | Bill Gray | 44' 5.5" | 42' 4" | 44' 5.5" | 43' 8" |
| 5 | Hondo Somers | 43' 3" | 43' 3" | 41' 5" | 42' 1" |
| 6 | David Summers | 41' 3" | F | 41' 3" | 41' 2.5" |
| 7 | James Summers | 40' 3.5" | 40' 0" | 36' 7" | 40' 3.5" |
| 8 | Michael Link | 38' 6.5" | F | 38' 6.5" | 34' 3.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Chad Robertson | 28' 5.5" | 24' 10" | 25' 10.5" | 28' 5.5" |
| 2 | John Allen | 24' 2" | 22' 10" | 22' 1" | 24' 2" |
| 3 | Fred Bailey | 24' 2" | F | 24' 2" | 21' 11.5" |
| 4 | Bill Gray | 23' 2" | 21' 8.5" | 21' 0" | 23' 2" |
| 5 | David Summers | 23' 1.5" | 23' 1" | 18' 2.5" | 23' 1.5" |
| 6 | James Summers | 22' 5.5" | F | 22' 2" | 22' 5.5" |
| 7 | Hondo Somers | 21' 6" | 19' 8" | 21' 6" | 18' 6.5" |
| 8 | Michael Link | 18' 3" | 17' 8" | F | 18' 3" |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 11' |
|---|---|---|---|---|
| 1 | Chad Robertson | 11' | X✓ | ✓ |
| 2 (T) | Fred Bailey | 10' | ✓ | XXX |
| 2 (T) | James Summers | 10' | ✓ | XXX |
| 4 | Bill Gray | 10' | X✓ | XXX |
| 5 (T) | David Summers | N/A | XXX | - |
| 5 (T) | Hondo Somers | N/A | XXX | - |
| 5 (T) | John Allen | N/A | XXX | - |
| 5 (T) | Michael Link | N/A | XXX | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 (T) | Chad Robertson | 12:00 | 12:00 | 11:45 | 12:00 |
| 1 (T) | John Allen | 12:00 | 12:00 | 12:00 | 11:45 |
| 1 (T) | Michael Link | 12:00 | 12:15 | 12:00 | 12:00 |
| 4 | Bill Gray | 12:00 | 12:00 | 11:00 | 12:00 |
| 5 | James Summers | 12:00 | 11:00 | 1:00 | 12:00 |
| 6 | Hondo Somers | 11:45 | 3:00 | 11:45 | 11:45 |
| 7 | David Summers | 11:45 | 45° | 11:45 | 11:45 |
| 8 | Fred Bailey | 12:30 | 11:00 | F | 12:30 |