Results
2007 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony McCourry | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 11 |
| 2 | Bill Gray | 4 | 2 | 2 | 6 | 1 | 3 | 2 | 20 |
| 3 | Hondo Somers | 2 | 3 | 3 | 2 | 6 | 5.5 | 1 | 22.5 |
| 4 | Fred Bailey | 3 | 4 | 4 | 5 | 7 | 2 | 4.5 | 29.5 |
| 5 | Greg Brown | 5 | 6 | 6 | 3 | 2 | 5.5 | 6.5 | 34 |
| 6 | Tim Jones | 6 | 5 | 5 | 4 | 5 | 5.5 | 6.5 | 37 |
| 7 | Brandt Jones | 7 | 7 | 7 | 7 | 4 | 5.5 | 4.5 | 42 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 56# Weight Toss for Height
#7: 20# Sheaf Toss
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Anthony McCourry | 30' 5.5" | 30' 1.5" | 27' 1.5" | 30' 5.5" |
| 2 | Hondo Somers | 28' 7" | 28' 7" | 27' 11" | 28' 1" |
| 3 | Fred Bailey | 26' 6" | 25' 7" | 26' 0.5" | 26' 6" |
| 4 | Bill Gray | 25' 9" | 25' 4" | 25' 3" | 25' 9" |
| 5 | Greg Brown | 25' 4.5" | 25' 4.5" | 25' 2" | P |
| 6 | Tim Jones | 24' 0.5" | 23' 10" | 24' 0" | 24' 0.5" |
| 7 | Brandt Jones | 23' 10.5" | 22' 11" | 23' 2" | 23' 10.5" |
20# Sheaf Toss
| Place | Athlete | Best | 16' | 18' | 19' | 20' |
|---|---|---|---|---|---|---|
| 1 | Hondo Somers | 20' | X✓ | X✓ | ✓ | XX✓ |
| 2 | Bill Gray | 18' | X✓ | X✓ | XXX | - |
| 3 | Anthony McCourry | 16' | ✓ | XXX | - | - |
| 4 (T) | Brandt Jones | 16' | XX✓ | XXX | - | - |
| 4 (T) | Fred Bailey | 16' | XX✓ | XXX | - | - |
| 6 (T) | Greg Brown | N/A | XXX | - | - | - |
| 6 (T) | Tim Jones | N/A | XXX | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Anthony McCourry | 66' 0.5" | 58' 10" | 62' 0" | 66' 0.5" |
| 2 | Hondo Somers | 62' 0" | 59' 1.5" | 59' 4" | 62' 0" |
| 3 | Greg Brown | 60' 10" | P | 60' 10" | 59' 6" |
| 4 | Tim Jones | 58' 8" | 55' 4" | 58' 8" | 58' 6.5" |
| 5 | Fred Bailey | 57' 4.5" | 55' 0.5" | 57' 4.5" | 55' 9" |
| 6 | Bill Gray | 57' 2.5" | 53' 2.5" | 54' 3.5" | 57' 2.5" |
| 7 | Brandt Jones | 51' 8.5" | 41' 11.5" | 51' 8.5" | 50' 10" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Anthony McCourry | 55' 5" | 53' 5.5" | 52' 2" | 55' 5" |
| 2 | Bill Gray | 47' 10.5" | 47' 10.5" | 47' 6.5" | 47' 9" |
| 3 | Hondo Somers | 44' 11.5" | 41' 7" | 35' 9" | 44' 11.5" |
| 4 | Fred Bailey | 41' 1.5" | 39' 8.5" | 41' 1.5" | 40' 6" |
| 5 | Tim Jones | 40' 4" | 35' 4" | 38' 0.5" | 40' 4" |
| 6 | Greg Brown | 39' 4.5" | P | 38' 7.5" | 39' 4.5" |
| 7 | Brandt Jones | 36' 1.5" | 32' 7" | 32' 7.5" | 36' 1.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Anthony McCourry | 28' 4" | 28' 4" | 26' 10" | 20' 9" |
| 2 | Bill Gray | 23' 2" | 21' 2.5" | 22' 10.5" | 23' 2" |
| 3 | Hondo Somers | 21' 1" | 21' 1" | 19' 11" | 21' 1" |
| 4 | Fred Bailey | 20' 3.5" | 18' 2.5" | 19' 9" | 20' 3.5" |
| 5 | Tim Jones | 19' 10.5" | 17' 11" | 19' 2.5" | 19' 10.5" |
| 6 | Greg Brown | 19' 5.5" | 16' 6" | 19' 5.5" | 14' 6" |
| 7 | Brandt Jones | 17' 11" | 17' 11" | P | 17' 10.5" |
56# Weight Toss for Height
| Place | Athlete | Best | 9' 6" | 10' | 11' | 12' | 13' | 13' 6" | 14' |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony McCourry | 13' 6" | P | ✓ | ✓ | ✓ | ✓ | ✓ | XXX |
| 2 | Fred Bailey | 9' 6" | ✓ | XXX | - | - | - | - | - |
| 3 | Bill Gray | 9' 6" | X✓ | XXX | - | - | - | - | - |
| 4 (T) | Brandt Jones | 9' 6" | XX✓ | XXX | - | - | - | - | - |
| 4 (T) | Greg Brown | 9' 6" | XX✓ | XXX | - | - | - | - | - |
| 4 (T) | Hondo Somers | 9' 6" | XX✓ | XXX | - | - | - | - | - |
| 4 (T) | Tim Jones | 9' 6" | XX✓ | XXX | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Bill Gray | 12:15 | 12:15 | 40° | 30° |
| 2 | Greg Brown | 12:15 | 12:15 | 20° | 35° |
| 3 | Anthony McCourry | 12:15 | 12:15 | F | 30° |
| 4 | Brandt Jones | 11:45 | 11:45 | 25° | 25° |
| 5 | Tim Jones | 11:45 | 11:45 | F | 25° |
| 6 | Hondo Somers | 1:00 | 1:00 | 45° | 40° |
| 7 | Fred Bailey | 1:30 | 1:30 | 25° | 40° |