Results
2006 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Frasure | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 13 |
| 2 | Bert Sorin | 5 | 6 | 2 | 3 | 2 | 2 | 2 | 22 |
| 3 | Chris Chafin | 1 | 2 | 10 | 2 | 3 | 4 | 1 | 23 |
| 4 | Chris Cook | 6 | 4 | 4 | 4.5 | 5 | 3 | 9 | 35.5 |
| 5 | Beau Fay | 7 | 5 | 5 | 4.5 | 4 | 6 | 7 | 38.5 |
| 6 | Mike Derrick | 2 | 9 | 3 | 7 | 6 | 8 | 5 | 40 |
| 7 | Michael Dickens | 8 | 7 | 6.5 | 8 | 8 | 5 | 6 | 48.5 |
| 8 | Mark West | 3 | 10 | 6.5 | 6 | 9 | 7 | 8 | 49.5 |
| 9 | Joe Welliver | 10 | 3 | 8.5 | 10 | 7 | 9 | 10 | 57.5 |
| 10 | Jeff Crouch | 9 | 8 | 8.5 | 9 | 10 | 10 | 3 | 57.5 |
Event Key
#1: 56# Weight Throw for Distance
#2: 16# Open Stone/Clachneart
#3: 20# Sheaf Toss
#4: 56# Weight Toss for Height
#5: 28# Weight Throw for Distance
#6: 22# Hammer
#7: Caber Toss
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Eric Frasure | 45' 5" | 41' 9.5" | 40' 9" | 45' 5" |
| 2 | Chris Chafin | 43' 5.5" | 42' 3" | 43' 5.5" | 42' 7" |
| 3 | Joe Welliver | 36' 8" | 33' 3" | 36' 8" | 34' 8" |
| 4 | Chris Cook | 36' 5" | 32' 7" | 33' 9.5" | 36' 5" |
| 5 | Beau Fay | 36' 1" | 34' 11" | 36' 1" | 35' 9" |
| 6 | Bert Sorin | 35' 6.5" | 34' 1.5" | 35' 6.5" | 34' 7.5" |
| 7 | Michael Dickens | 35' 3" | 32' 3" | 35' 3" | 32' 7" |
| 8 | Jeff Crouch | 34' 2.5" | 27' 11.5" | 32' 9" | 34' 2.5" |
| 9 | Mike Derrick | 33' 6" | 32' 3.5" | 32' 10" | 33' 6" |
| 10 | Mark West | 31' 8.5" | 31' 8.5" | 30' 6.5" | 30' 5" |
20# Sheaf Toss
| Place | Athlete | Best | 20' | 22' | 24' | 26' | 30' |
|---|---|---|---|---|---|---|---|
| 1 | Eric Frasure | 26' | ✓ | ✓ | ✓ | ✓ | XXX |
| 2 | Bert Sorin | 24' | ✓ | ✓ | ✓ | XXX | - |
| 3 | Mike Derrick | 24' | X✓ | ✓ | XX✓ | XXX | - |
| 4 | Chris Cook | 22' | ✓ | X✓ | XXX | - | - |
| 5 | Beau Fay | 22' | X✓ | X✓ | XXX | - | - |
| 6 (T) | Mark West | 20' | X✓ | XXX | - | - | - |
| 6 (T) | Michael Dickens | 20' | X✓ | XXX | - | - | - |
| 8 (T) | Jeff Crouch | 20' | XX✓ | XXX | - | - | - |
| 8 (T) | Joe Welliver | 20' | XX✓ | XXX | - | - | - |
| 10 | Chris Chafin | N/A | XXX | - | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Eric Frasure | 118' 1" | 109' 7" | 112' 4" | 116' 6.5" |
| Extra: 117' 6.5" , 118' 1" , 115' 7.5" | |||||
| 2 | Bert Sorin | 96' 6" | F | 88' 9" | 96' 6" |
| 3 | Chris Cook | 87' 2" | 84' 6.5" | 87' 2" | 83' 6.5" |
| 4 | Chris Chafin | 87' 1.5" | 83' 0" | 79' 0.5" | 87' 1.5" |
| 5 | Michael Dickens | 82' 8.5" | 80' 9" | 82' 8.5" | 76' 5" |
| 6 | Beau Fay | 81' 8" | 78' 0" | 81' 8" | 75' 8.5" |
| 7 | Mark West | 79' 8" | 73' 4" | 79' 8" | 79' 1.5" |
| 8 | Mike Derrick | 79' 2" | 77' 7" | 79' 2" | 77' 8" |
| 9 | Joe Welliver | 76' 6" | F | 76' 1.5" | 76' 6" |
| 10 | Jeff Crouch | 73' 9" | 73' 9" | 73' 2" | 70' 11.5" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Eric Frasure | 87' 4" | 82' 10.5" | 80' 7.5" | F |
| Extra: 85' 2" , 87' 4" , 82' 10" | |||||
| 2 | Bert Sorin | 74' 3" | 72' 11" | 74' 3" | 73' 9.5" |
| 3 | Chris Chafin | 71' 10" | 68' 9.5" | 68' 11" | 71' 10" |
| 4 | Beau Fay | 63' 5.5" | 61' 6" | 62' 11.5" | 63' 5.5" |
| 5 | Chris Cook | 62' 11.5" | F | 62' 11.5" | 61' 6.5" |
| 6 | Mike Derrick | 62' 4" | 58' 4" | 56' 5.5" | 62' 4" |
| 7 | Joe Welliver | 60' 4.5" | 57' 4" | 53' 4" | 60' 4.5" |
| 8 | Michael Dickens | 59' 11.5" | 58' 7" | 58' 1" | 59' 11.5" |
| 9 | Mark West | 59' 10.5" | 59' 10.5" | 53' 9" | 59' 10" |
| 10 | Jeff Crouch | 59' 0" | 57' 4.5" | 58' 11" | 59' 0" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Chris Chafin | 38' 0.5" | 35' 9" | 38' 0.5" | P |
| 2 | Mike Derrick | 35' 2" | 29' 6.5" | 34' 1" | 35' 2" |
| 3 | Mark West | 33' 9" | 31' 4" | 32' 0" | 33' 9" |
| 4 | Eric Frasure | 32' 9" | 32' 9" | 30' 11" | F |
| 5 | Bert Sorin | 32' 2.5" | 32' 2.5" | F | F |
| 6 | Chris Cook | 31' 2" | 29' 7.5" | 31' 2" | 30' 11.5" |
| 7 | Beau Fay | 29' 4" | 25' 11.5" | 29' 4" | 29' 3" |
| 8 | Michael Dickens | 29' 2.5" | P | P | 29' 2.5" |
| 9 | Jeff Crouch | 27' 1.5" | 25' 5.5" | 27' 1.5" | 25' 10.5" |
| 10 | Joe Welliver | 26' 9" | 24' 2" | 24' 1.5" | 26' 9" |
56# Weight Toss for Height
| Place | Athlete | Best | 11' | 12' | 13' | 14' | 15' | 16' | 18' | 19' 2" |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Frasure | 18' | P | P | P | ✓ | ✓ | ✓ | XX✓ | XXX |
| 2 | Chris Chafin | 16' | P | P | ✓ | ✓ | ✓ | XX✓ | P | - |
| 3 | Bert Sorin | 14' | P | ✓ | ✓ | X✓ | XXX | - | - | - |
| 4 (T) | Beau Fay | 13' | P | P | ✓ | XXX | - | - | - | - |
| 4 (T) | Chris Cook | 13' | P | ✓ | ✓ | XXX | - | - | - | - |
| 6 | Mark West | 13' | ✓ | X✓ | ✓ | XXX | - | - | - | - |
| 7 | Mike Derrick | 13' | P | ✓ | X✓ | XXX | - | - | - | - |
| 8 | Michael Dickens | 13' | P | ✓ | XX✓ | XXX | - | - | - | - |
| 9 | Jeff Crouch | 12' | ✓ | ✓ | XXX | - | - | - | - | - |
| 10 | Joe Welliver | 11' | ✓ | XXX | - | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Chris Chafin | 12:00 | 11:30 | 12:00 | 12:30 |
| 2 | Bert Sorin | 11:45 | 11:45 | 11:45 | 11:45 |
| 3 | Jeff Crouch | 11:30 | 1:00 | 11:30 | 12:30 |
| 4 | Eric Frasure | 11:30 | 1:00 | 11:30 | 11:00 |
| 5 | Mike Derrick | 11:30 | 60° | 11:30 | 45° |
| 6 | Michael Dickens | 10:00 | 45° | 2:30 | 10:00 |
| 7 | Beau Fay | 85° | 60° | 30° | 85° |
| 8 | Mark West | 85° | 50° | 85° | 45° |
| 9 | Chris Cook | 80° | 75° | 80° | 55° |
| 10 | Joe Welliver | 25° | F | 25° | 20° |