Results
2005 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Larry McCandless | 1 | 1 | 1 | 3 | 3 | 4 | 13 |
| 2 | Mitch Woodlief | 8 | 2 | 3 | 1 | 5 | 1 | 20 |
| 3 | Bill Gray | 3 | 4 | 2 | 6 | 4 | 2.5 | 21.5 |
| 4 | Michael Link | 5 | 3 | 4 | 7 | 1 | 2.5 | 22.5 |
| 5 | Greg Brown | 4 | 6 | 6 | 2 | 2 | 8 | 28 |
| 6 | Hondo Somers | 2 | 5 | 5 | 4 | 6 | 6 | 28 |
| 7 | Chadwick Davis | 7 | 7 | 9 | 5 | 8 | 6 | 42 |
| 8 | Rick Norred | 6 | 8 | 7 | 8 | 7 | 6 | 42 |
| 9 | Kent Bannister | 9 | 9 | 8 | 9 | 9 | 9 | 53 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Larry McCandless | 30' 8" | 30' 0" | F | 30' 8" |
| 2 | Hondo Somers | 28' 7" | 25' 4" | 28' 0" | 28' 7" |
| 3 | Bill Gray | 27' 1" | 26' 1" | 27' 1" | 25' 10" |
| 4 | Greg Brown | 25' 8" | F | 25' 0" | 25' 8" |
| 5 | Michael Link | 25' 1" | 24' 2" | 25' 1" | 24' 10" |
| 6 | Rick Norred | 24' 7" | 24' 5" | 20' 7" | 24' 7" |
| 7 | Chadwick Davis | 24' 1" | 24' 1" | 23' 5" | 23' 10" |
| 8 | Mitch Woodlief | 23' 10" | 21' 3" | 23' 10" | 22' 9" |
| 9 | Kent Bannister | 21' 0" | 19' 2" | 19' 8" | 21' 0" |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mitch Woodlief | 63' 9" | 61' 3" | 63' 9" | 62' 7" |
| 2 | Greg Brown | 62' 9.5" | 62' 9.5" | F | 57' 9" |
| 3 | Larry McCandless | 61' 4.5" | 61' 4.5" | 54' 6" | 59' 6" |
| 4 | Hondo Somers | 58' 1" | 56' 9" | 56' 8" | 58' 1" |
| 5 | Chadwick Davis | 55' 3" | 55' 3" | 51' 11" | 50' 3" |
| 6 | Bill Gray | 54' 3" | 49' 11" | 52' 10" | 54' 3" |
| 7 | Michael Link | 54' 0" | 54' 0" | 49' 8" | 52' 7" |
| 8 | Rick Norred | 42' 8.5" | 41' 7" | 41' 1" | 42' 8.5" |
| 9 | Kent Bannister | 35' 4" | 35' 4" | F | 33' 6.5" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Larry McCandless | 52' 8.5" | 52' 8.5" | 48' 6" | 51' 7.5" |
| 2 | Bill Gray | 47' 11" | 47' 11" | 44' 1.5" | 42' 7" |
| 3 | Mitch Woodlief | 44' 8.5" | 44' 8.5" | 43' 1.5" | 40' 6" |
| 4 | Michael Link | 42' 11" | 42' 11" | 41' 8" | 41' 11.5" |
| 5 | Hondo Somers | 42' 8" | 39' 8" | 42' 1" | 42' 8" |
| 6 | Greg Brown | 39' 6.5" | 37' 6" | 36' 2.5" | 39' 6.5" |
| 7 | Rick Norred | 33' 0" | F | 33' 0" | F |
| 8 | Kent Bannister | 31' 2" | 28' 0" | 28' 7" | 31' 2" |
| 9 | Chadwick Davis | 25' 0" | F | F | 25' 0" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Larry McCandless | 25' 7" | 24' 2.5" | F | 25' 7" |
| 2 | Mitch Woodlief | 22' 10.5" | 21' 0" | 22' 8.5" | 22' 10.5" |
| 3 | Michael Link | 21' 8.5" | F | 21' 8.5" | 19' 6" |
| 4 | Bill Gray | 21' 5.5" | 14' 7" | 20' 11.5" | 21' 5.5" |
| 5 | Hondo Somers | 20' 4" | 20' 4" | 17' 3.5" | 18' 10.5" |
| 6 | Greg Brown | 17' 8" | 17' 6" | 17' 8" | 14' 9" |
| 7 | Chadwick Davis | 17' 6" | F | 10' 10" | 17' 6" |
| 8 | Rick Norred | 15' 3" | F | 15' 3" | P |
| 9 | Kent Bannister | - | F | P | P |
56# Weight Toss for Height
| Place | Athlete | Best | 8' 6" | 9' 6" | 10' 6" |
|---|---|---|---|---|---|
| 1 | Mitch Woodlief | 10' 6" | ✓ | ✓ | ✓ |
| 2 (T) | Bill Gray | 9' 6" | ✓ | ✓ | XXX |
| 2 (T) | Michael Link | 9' 6" | ✓ | ✓ | XXX |
| 4 | Larry McCandless | 9' 6" | X✓ | ✓ | XXX |
| 5 (T) | Chadwick Davis | 8' 6" | ✓ | XXX | - |
| 5 (T) | Hondo Somers | 8' 6" | ✓ | XXX | - |
| 5 (T) | Rick Norred | 8' 6" | ✓ | XXX | - |
| 8 | Greg Brown | 8' 6" | X✓ | XXX | - |
| 9 | Kent Bannister | N/A | P | P | P |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Michael Link | 12:00 | 12:00 | 12:00 | 12:00 |
| 2 | Greg Brown | 12:00 | 1:00 | 1:30 | 12:00 |
| 3 | Larry McCandless | 12:00 | 30° | 12:00 | 11:00 |
| 4 | Bill Gray | 12:30 | 11:00 | 11:00 | 12:30 |
| 5 | Mitch Woodlief | 11:30 | 30° | 11:30 | 10:30 |
| 6 | Hondo Somers | 1:00 | 55° | 1:00 | 30° |
| 7 | Rick Norred | 60° | 60° | 30° | 60° |
| 8 | Chadwick Davis | 30° | 30° | 15° | 25° |
| 9 | Kent Bannister | - | P | P | P |