Results
2003 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Tolbert | 1 | 2 | 1 | 4 | 1 | 2 | 11 |
| 2 | Ed Bodenheimer | 5 | 1 | 2 | 1 | 4 | 5 | 18 |
| 3 | Mitch Woodlief | 6 | 4 | 3 | 2 | 5 | 1 | 21 |
| 4 | Danny Ellis | 3 | 5 | 5 | 3 | 2 | 3 | 21 |
| 5 | Bill Gray | 4 | 3 | 4 | 6 | 6 | 4 | 27 |
| 6 | JD Douglas | 2 | 6 | 6 | 5 | 3 | 6 | 28 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Carl Tolbert | 30' 4.5" | 29' 6" | 26' 10" | 30' 4.5" |
| 2 | JD Douglas | 30' 4" | 28' 2" | 30' 4" | 29' 7" |
| 3 | Danny Ellis | 26' 8.75" | 23' 9" | 26' 4.5" | 26' 8.75" |
| 4 | Bill Gray | 25' 11" | 24' 4.5" | 24' 1" | 25' 11" |
| 5 | Ed Bodenheimer | 24' 10" | 24' 7.5" | 24' 8" | 24' 10" |
| 6 | Mitch Woodlief | 23' 0" | 20' 9" | 23' 0" | F |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Ed Bodenheimer | 64' 3" | 62' 0" | 64' 3" | 58' 8" |
| 2 | Mitch Woodlief | 63' 8" | 57' 5" | 62' 0.5" | 63' 8" |
| 3 | Danny Ellis | 62' 1.5" | 62' 1.5" | F | 61' 7" |
| 4 | Carl Tolbert | 60' 8" | F | F | 60' 8" |
| 5 | JD Douglas | 53' 10" | 48' 0" | 52' 6" | 53' 10" |
| 6 | Bill Gray | 53' 7" | 53' 2.5" | 53' 2" | 53' 7" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Carl Tolbert | 51' 9" | F | 51' 9" | 50' 10.5" |
| 2 | Ed Bodenheimer | 49' 10.5" | 46' 7.5" | 49' 1.5" | 49' 10.5" |
| 3 | Mitch Woodlief | 46' 6.5" | 46' 6.5" | 46' 2.5" | 42' 4" |
| 4 | Bill Gray | 45' 2" | 44' 3" | 45' 2" | F |
| 5 | Danny Ellis | 44' 8" | 44' 8" | 43' 8" | F |
| 6 | JD Douglas | 40' 9" | 40' 7" | 40' 9" | 35' 8.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Ed Bodenheimer | 24' 0" | 23' 5.5" | 23' 8" | 24' 0" |
| 2 | Carl Tolbert | 23' 8" | 20' 2" | 22' 2" | 23' 8" |
| 3 | Bill Gray | 23' 3.5" | 22' 2" | 21' 7" | 23' 3.5" |
| 4 | Mitch Woodlief | 23' 3" | 19' 3" | 22' 6" | 23' 3" |
| 5 | Danny Ellis | 21' 8.5" | 20' 5" | 21' 8.5" | 21' 8" |
| 6 | JD Douglas | 21' 7" | 19' 0" | 21' 7" | F |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 11' | 12' |
|---|---|---|---|---|---|
| 1 | Mitch Woodlief | 11' | X✓ | X✓ | XXX |
| 2 | Carl Tolbert | 11' | X✓ | XX✓ | XXX |
| 3 | Danny Ellis | 10' | ✓ | XXX | - |
| 4 | Bill Gray | 10' | X✓ | XXX | - |
| 5 | Ed Bodenheimer | 10' | XX✓ | XXX | - |
| 6 | JD Douglas | N/A | XXX | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Carl Tolbert | 11:30 | 75° | 11:30 | 11:00 |
| 2 | Danny Ellis | 80° | 80° | 55° | 50° |
| 3 | JD Douglas | 80° | 45° | 80° | P |
| 4 | Ed Bodenheimer | 75° | 45° | 45° | 75° |
| 5 | Mitch Woodlief | 55° | 55° | 10° | 30° |
| 6 | Bill Gray | 40° | 20° | 30° | 40° |