Results
2002 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | John Owen | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
| 2 | Danny Ellis | 4 | 2 | 2 | 1 | 3 | 3 | 15 |
| 3 | Chris Justus | 3 | 3 | 4 | 3 | 2 | 2 | 17 |
| 4 | John Douglas | 1 | 4 | 3 | 4 | 6 | 5 | 23 |
| 5 | Tim Krieter | 5 | 6 | 5 | 5 | 4 | 5 | 30 |
| 6 | Bill Gray | 6 | 5 | 6 | 6 | 5 | 5 | 33 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 22# Hammer
#5: Caber Toss
#6: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | John Douglas | 34' 5" | 31' 2.5" | 33' 2" | 34' 5" |
| 2 | John Owen | 31' 0.5" | 30' 7.5" | 31' 0.5" | 28' 6.5" |
| 3 | Chris Justus | 28' 11.5" | 27' 4" | 27' 8" | 28' 11.5" |
| 4 | Danny Ellis | 28' 2.5" | 28' 2.5" | 28' 2.5" | 27' 8.5" |
| 5 | Tim Krieter | 27' 5.5" | 26' 1.5" | 27' 5.5" | 26' 4.5" |
| 6 | Bill Gray | 26' 3.5" | 25' 10" | 26' 3.5" | 25' 1" |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Danny Ellis | 64' 0" | 58' 3.5" | 61' 10" | 64' 0" |
| 2 | John Owen | 62' 7" | 59' 2" | 60' 1" | 62' 7" |
| 3 | Chris Justus | 59' 1" | 51' 4" | 59' 1" | 58' 4" |
| 4 | John Douglas | 58' 9" | 55' 11.5" | 55' 8.5" | 58' 9" |
| 5 | Tim Krieter | 55' 2.5" | 49' 5.5" | 55' 2.5" | 53' 10.5" |
| 6 | Bill Gray | 48' 8" | F | 46' 7" | 48' 8" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | John Owen | 48' 6" | 47' 5.5" | 48' 6" | 47' 5" |
| 2 | Danny Ellis | 47' 7.5" | 42' 11" | 47' 7.5" | 44' 0" |
| 3 | John Douglas | 45' 3" | 45' 3" | 44' 8.5" | 44' 10" |
| 4 | Chris Justus | 45' 0" | 43' 7" | 44' 4" | 45' 0" |
| 5 | Tim Krieter | 41' 5" | 39' 8.5" | F | 41' 5" |
| 6 | Bill Gray | 33' 1.5" | 29' 5" | 30' 8" | 33' 1.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | John Owen | 23' 11" | 23' 11" | 23' 9" | 23' 10.5" |
| 2 | Danny Ellis | 22' 7" | 18' 8.5" | 22' 7" | F |
| 3 | Chris Justus | 21' 9" | 20' 9.5" | 21' 9" | 21' 5" |
| 4 | John Douglas | 21' 8.5" | F | 18' 5" | 21' 8.5" |
| 5 | Bill Gray | 18' 11.5" | 13' 9" | 18' 11.5" | F |
| 6 | Tim Krieter | 18' 6.5" | 17' 6" | 16' 3" | 18' 6.5" |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 10' 6" | 11' | 11' 6" |
|---|---|---|---|---|---|---|
| 1 | John Owen | 11' 6" | ✓ | ✓ | X✓ | X✓ |
| 2 | Chris Justus | 11' | ✓ | X✓ | XX✓ | XXX |
| 3 | Danny Ellis | 10' | ✓ | XXX | - | - |
| 4 (T) | Bill Gray | N/A | XXX | - | - | - |
| 4 (T) | John Douglas | N/A | XXX | - | - | - |
| 4 (T) | Tim Krieter | N/A | XXX | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | John Owen | 45° | 40° | 45° | 45° |
| 2 | Chris Justus | 40° | 40° | 40° | 40° |
| 3 | Danny Ellis | 40° | 35° | 40° | 40° |
| 4 | Tim Krieter | 35° | 25° | 35° | 20° |
| 5 | Bill Gray | 35° | 35° | 25° | F |
| 6 | John Douglas | 30° | 30° | 25° | 25° |