Results
2001 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kearney Smith | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 12 |
| 2 | Kerry Overfelt | 6 | 2 | 2 | 1 | 4 | 3 | 3 | 21 |
| 3 | David Lyttle | 2 | 3 | 3 | 11 | 1 | 4 | 2 | 26 |
| 4 | Larry Brock | 1 | 6 | 5 | 5 | 2 | 2 | 5 | 26 |
| 5 | Richard Neely | 8 | 4 | 6 | 3 | 5.5 | 6 | 4 | 36.5 |
| 6 | Eric Frasure | 4 | 5 | 4 | 4 | 5.5 | 7 | 7 | 36.5 |
| 7 | Kevin Youngberg | 7 | 7 | 8 | 6.5 | 7 | 8 | 6 | 49.5 |
| 8 | Ray Hall | 5 | 9 | 7 | 6.5 | 9 | 5 | 11 | 52.5 |
| 9 | Scott Frasure | 10 | 8 | 9 | 8.5 | 10 | 9 | 9.5 | 64 |
| 10 | Nic Saltz | 11 | 10 | 10 | 8.5 | 12 | 11 | 8 | 70.5 |
| 11 | Curtis Medford | 9 | 11 | 11 | 11 | 8 | 10 | 12 | 72 |
| 12 | Greg Tucker | 12 | 12 | 12 | 11 | 11 | 12 | 9.5 | 79.5 |
Event Key
#1: 16# Open Stone/Clachneart
#2: 56# Weight Throw for Distance
#3: 28# Weight Throw for Distance
#4: 20# Sheaf Toss
#5: 56# Weight Toss for Height
#6: 22# Hammer
#7: Caber Toss
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Larry Brock | 44' 0" | 44' 0" | 43' 8" | 42' 1" |
| 2 | David Lyttle | 41' 8" | 41' 0" | 40' 0" | 41' 8" |
| 3 | Kearney Smith | 37' 10.5" | 35' 7" | 37' 8" | 37' 10.5" |
| 4 | Eric Frasure | 36' 5" | 34' 5" | 36' 5" | 35' 9.5" |
| 5 | Ray Hall | 35' 7.5" | 35' 6.5" | 35' 7.5" | 33' 6" |
| 6 | Kerry Overfelt | 34' 8" | 33' 3.5" | 28' 5" | 34' 8" |
| 7 | Kevin Youngberg | 34' 7.5" | 32' 4" | 33' 0" | 34' 7.5" |
| 8 | Richard Neely | 33' 4" | 32' 11.5" | F | 33' 4" |
| 9 | Curtis Medford | 31' 11.5" | 31' 2.5" | 31' 11.5" | 30' 3" |
| 10 | Scott Frasure | 30' 11.5" | 29' 5" | 28' 7" | 30' 11.5" |
| 11 | Nic Saltz | 30' 11" | 30' 11" | 30' 11" | F |
| 12 | Greg Tucker | 28' 7" | F | 28' 7" | 27' 0.5" |
20# Sheaf Toss
| Place | Athlete | Best | 20' | 22' | 24' | 26' |
|---|---|---|---|---|---|---|
| 1 | Kerry Overfelt | 24' | ✓ | X✓ | ✓ | XXX |
| 2 | Kearney Smith | 24' | P | ✓ | X✓ | XXX |
| 3 | Richard Neely | 24' | ✓ | XX✓ | X✓ | XXX |
| 4 | Eric Frasure | 24' | ✓ | X✓ | XX✓ | XXX |
| 5 | Larry Brock | 22' | ✓ | X✓ | XXX | - |
| 6 (T) | Kevin Youngberg | 20' | ✓ | XXX | - | - |
| 6 (T) | Ray Hall | 20' | ✓ | XXX | - | - |
| 8 (T) | Nic Saltz | 20' | X✓ | XXX | - | - |
| 8 (T) | Scott Frasure | 20' | X✓ | XXX | - | - |
| 10 (T) | Curtis Medford | N/A | XXX | - | - | - |
| 10 (T) | David Lyttle | N/A | P | XXX | - | - |
| 10 (T) | Greg Tucker | N/A | XXX | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kearney Smith | 90' 7" | 82' 5" | 90' 7" | 87' 3.5" |
| 2 | Larry Brock | 89' 7" | 89' 7" | 85' 4" | 80' 3.5" |
| 3 | Kerry Overfelt | 88' 6" | 74' 7.5" | 85' 11.5" | 88' 6" |
| 4 | David Lyttle | 86' 9.5" | 85' 11" | 86' 9.5" | 83' 10" |
| 5 | Ray Hall | 76' 9" | 68' 2.5" | 71' 6" | 76' 9" |
| 6 | Richard Neely | 76' 0" | 73' 0.5" | 76' 0" | 74' 3.5" |
| 7 | Eric Frasure | 74' 0" | 70' 3.5" | 74' 0" | 62' 6" |
| 8 | Kevin Youngberg | 71' 7" | 71' 7" | 69' 2" | 70' 3" |
| 9 | Scott Frasure | 60' 3.5" | 60' 3.5" | 56' 0.5" | 55' 4.5" |
| 10 | Curtis Medford | 60' 0" | 56' 0" | 56' 10" | 60' 0" |
| 11 | Nic Saltz | 57' 10.5" | 55' 4" | 57' 10.5" | 54' 5" |
| 12 | Greg Tucker | 55' 3.5" | F | 54' 1.5" | 55' 3.5" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kearney Smith | 70' 7" | 69' 10" | 70' 7" | 69' 8.5" |
| 2 | Kerry Overfelt | 70' 4.5" | 67' 1" | 70' 4.5" | F |
| 3 | David Lyttle | 68' 9" | 67' 11" | 68' 5" | 68' 9" |
| 4 | Eric Frasure | 64' 8" | 61' 7.5" | 64' 8" | F |
| 5 | Larry Brock | 62' 9.5" | 62' 7.5" | 61' 7.5" | 62' 9.5" |
| 6 | Richard Neely | 61' 11" | 59' 6" | 61' 4" | 61' 11" |
| 7 | Ray Hall | 56' 5" | 54' 10" | 56' 5" | 51' 9.5" |
| 8 | Kevin Youngberg | 51' 5.5" | 50' 5.5" | 51' 5.5" | F |
| 9 | Scott Frasure | 49' 4.5" | 48' 6.5" | 49' 4.5" | 47' 9.5" |
| 10 | Nic Saltz | 49' 0.5" | 49' 0.5" | 48' 10" | F |
| 11 | Curtis Medford | 45' 4" | 44' 5.5" | 37' 8" | 45' 4" |
| 12 | Greg Tucker | 42' 8" | 38' 0.5" | 42' 8" | 34' 1" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kearney Smith | 40' 3.5" | 37' 0.5" | 38' 9" | F |
| Extra: 37' 9" , 40' 3.5" , 0' 0" | |||||
| 2 | Kerry Overfelt | 36' 7" | 35' 0" | 34' 6" | 36' 7" |
| 3 | David Lyttle | 34' 6.5" | 33' 3.5" | 34' 6.5" | 33' 11.5" |
| 4 | Richard Neely | 31' 4" | 31' 1" | 31' 4" | 31' 4" |
| 5 | Eric Frasure | 31' 2" | 29' 7.5" | F | 31' 2" |
| 6 | Larry Brock | 29' 9" | 29' 9" | 27' 3" | 27' 1" |
| 7 | Kevin Youngberg | 26' 9.5" | 26' 9.5" | 24' 9" | 25' 1" |
| 8 | Scott Frasure | 26' 9.5" | 26' 9.5" | F | 24' 6.5" |
| 9 | Ray Hall | 25' 11.5" | F | 24' 2.5" | 25' 11.5" |
| 10 | Nic Saltz | 24' 6.5" | P | 24' 6.5" | 22' 3" |
| 11 | Curtis Medford | 22' 6" | F | F | 22' 6" |
| 12 | Greg Tucker | 21' 4" | 19' 10" | 21' 4" | 20' 0" |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 11' | 12' | 13' | 14' | 15' | 15' 6" |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lyttle | 15' | P | P | ✓ | ✓ | X✓ | X✓ | XXX |
| 2 | Larry Brock | 15' | P | P | X✓ | X✓ | X✓ | XX✓ | XXX |
| 3 | Kearney Smith | 14' | P | P | P | X✓ | ✓ | XXX | - |
| 4 | Kerry Overfelt | 14' | P | P | ✓ | ✓ | X✓ | XXX | - |
| 5 (T) | Eric Frasure | 13' | ✓ | ✓ | ✓ | X✓ | XXX | - | - |
| 5 (T) | Richard Neely | 13' | P | P | ✓ | X✓ | XXX | - | - |
| 7 | Kevin Youngberg | 12' | P | ✓ | ✓ | XXX | - | - | - |
| 8 | Curtis Medford | 12' | X✓ | X✓ | ✓ | XXX | - | - | - |
| 9 | Ray Hall | 11' | ✓ | ✓ | XXX | - | - | - | - |
| 10 | Scott Frasure | 11' | X✓ | X✓ | XXX | - | - | - | - |
| 11 | Greg Tucker | 10' | X✓ | XXX | - | - | - | - | - |
| 12 | Nic Saltz | N/A | XXX | - | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Kearney Smith | 12:15 | 85° | 1:00 | 12:15 |
| 2 | David Lyttle | 1:30 | 50° | 75° | 1:30 |
| 3 | Kerry Overfelt | 80° | 80° | 80° | 65° |
| 4 | Richard Neely | 75° | 70° | 60° | 75° |
| 5 | Larry Brock | 70° | F | 70° | 65° |
| 6 | Kevin Youngberg | 65° | 60° | 65° | 60° |
| 7 | Eric Frasure | 60° | 60° | 40° | 45° |
| 8 | Nic Saltz | 50° | 45° | 50° | 25° |
| 9 (T) | Greg Tucker | 50° | 50° | 35° | 40° |
| 9 (T) | Scott Frasure | 50° | 35° | 50° | 40° |
| 11 | Ray Hall | 45° | 45° | F | 30° |
| 12 | Curtis Medford | 20° | F | 20° | F |