Results
2000 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Rich Gideon | 2 | 1 | 1 | 3 | 1 | 3 | 11 |
| 2 | Mark Wrinkle | 4 | 3 | 2 | 1 | 3 | 1 | 14 |
| 3 | Michael Marks | 1 | 2 | 4 | 4 | 4 | 2 | 17 |
| 4 | Dustin Owens | 3 | 5 | 3 | 2 | 2 | 4 | 19 |
| 5 | Tim Krieter | 5 | 4 | 5 | 5 | 5 | 5 | 29 |
Event Key
#1: 22# Hammer
#2: 28# Weight Throw for Distance
#3: Caber Toss
#4: 16# Open Stone/Clachneart
#5: 56# Weight Throw for Distance
#6: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mark Wrinkle | 34' 5.5" | 27' 7.5" | 32' 10" | 34' 5.5" |
| 2 | Dustin Owens | 34' 5" | 32' 7.5" | 32' 10" | 34' 5" |
| 3 | Rich Gideon | 32' 4" | 32' 4" | 31' 11.5" | 31' 0" |
| 4 | Michael Marks | 26' 6.5" | 26' 6.5" | 24' 9.5" | 25' 9" |
| 5 | Tim Krieter | 25' 6" | 24' 10.5" | 25' 6" | 25' 5" |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Michael Marks | 69' 11" | 61' 9" | 66' 3.5" | 69' 11" |
| 2 | Rich Gideon | 66' 4.5" | 60' 0" | 66' 4" | 66' 4.5" |
| 3 | Dustin Owens | 59' 0" | F | 59' 0" | 53' 4.5" |
| 4 | Mark Wrinkle | 54' 11.5" | 52' 4.5" | 53' 7" | 54' 11.5" |
| 5 | Tim Krieter | 52' 9.5" | F | F | 52' 9.5" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rich Gideon | 48' 4" | 48' 4" | 47' 6.5" | 47' 0" |
| 2 | Michael Marks | 43' 1" | 43' 1" | 42' 5" | F |
| 3 | Mark Wrinkle | 42' 0" | F | 42' 0" | 39' 2" |
| 4 | Tim Krieter | 40' 7" | 34' 5" | 37' 0" | 40' 7" |
| 5 | Dustin Owens | 38' 5" | 38' 5" | 35' 1" | 34' 2.5" |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rich Gideon | 23' 2" | 23' 2" | 22' 9" | F |
| 2 | Dustin Owens | 21' 4.5" | 17' 2.5" | 21' 4.5" | 21' 1.5" |
| 3 | Mark Wrinkle | 21' 4" | 16' 0" | 21' 4" | 20' 11.5" |
| 4 | Michael Marks | 21' 3" | 21' 3" | 19' 9.5" | F |
| 5 | Tim Krieter | 17' 1" | 14' 8" | 14' 7.5" | 17' 1" |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 10' 6" | 11' |
|---|---|---|---|---|---|
| 1 | Mark Wrinkle | 10' 6" | XX✓ | ✓ | XXX |
| 2 | Michael Marks | 10' 6" | ✓ | X✓ | XXX |
| 3 | Rich Gideon | 10' | X✓ | XXX | - |
| 4 | Dustin Owens | 10' | XX✓ | XXX | - |
| 5 | Tim Krieter | N/A | XXX | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Rich Gideon | 12:00 | 11:45 | 12:15 | 12:00 |
| 2 | Mark Wrinkle | 11:45 | F | 40° | 11:45 |
| 3 | Dustin Owens | 2:00 | 45° | 75° | 2:00 |
| 4 | Michael Marks | 2:00 | 55° | 60° | 2:00 |
| 5 | Tim Krieter | - | F | F | F |