Results
1999 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Armstrong | 2 | 1 | 2 | 1 | 4.5 | 2 | 1 | 13.5 |
| 2 | Greg White | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 21 |
| 3 | Michael Marks | 1 | 3 | 6 | 3 | 1.5 | 6 | 2 | 22.5 |
| 4 | JD Douglas | 5 | 4 | 1 | 4 | 6 | 1 | 5.5 | 26.5 |
| 5 | Jim Lyons | 3 | 5 | 3 | 5 | 1.5 | 4 | 5.5 | 27 |
| 6 | Mike Gordon | 6 | 6 | 5 | 6 | 4.5 | 5 | 4 | 36.5 |
Event Key
#1: 22# Hammer
#2: 56# Weight Throw for Distance
#3: 16# Open Stone/Clachneart
#4: 28# Weight Throw for Distance
#5: Caber Toss
#6: 24# Braemar Stone/Clachneart
#7: 56# Weight Toss for Height
16# Open Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | JD Douglas | 37' 9" | 37' 4.5" | 37' 9" | F |
| 2 | Robert Armstrong | 35' 1" | 35' 1" | 33' 11.5" | 34' 1" |
| 3 | Jim Lyons | 31' 10.5" | 29' 9.5" | 31' 3.5" | 31' 10.5" |
| 4 | Greg White | 31' 9.5" | 30' 11.5" | 30' 4" | 31' 9.5" |
| 5 | Mike Gordon | 30' 1.5" | 29' 9" | 28' 4.5" | 30' 1.5" |
| 6 | Michael Marks | 30' 0" | 29' 11" | 30' 0" | 29' 7.5" |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Michael Marks | 70' 1.5" | F | 64' 9.5" | 70' 1.5" |
| 2 | Robert Armstrong | 63' 5.5" | 63' 5.5" | 58' 10" | 63' 1.5" |
| 3 | Jim Lyons | 62' 6.5" | 58' 11.5" | 57' 2" | 62' 6.5" |
| 4 | Greg White | 59' 1.5" | 59' 1.5" | 52' 10.5" | 57' 5.5" |
| 5 | JD Douglas | 54' 3.5" | 47' 2" | 51' 2.5" | 54' 3.5" |
| 6 | Mike Gordon | 48' 10.5" | 48' 10.5" | F | 43' 2.5" |
24# Braemar Stone/Clachneart
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | JD Douglas | 32' 6.5" | 31' 10" | 32' 6.5" | 30' 9.5" |
| 2 | Robert Armstrong | 29' 6" | 29' 4.5" | 29' 0" | 29' 6" |
| 3 | Greg White | 27' 7.5" | 26' 3.5" | 25' 11.5" | 27' 7.5" |
| 4 | Jim Lyons | 24' 9" | 24' 7" | 24' 7.5" | 24' 9" |
| 5 | Mike Gordon | 24' 8.5" | 23' 5.5" | 23' 7.5" | 24' 8.5" |
| 6 | Michael Marks | 23' 6" | 23' 6" | 20' 10" | 22' 11" |
28# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Robert Armstrong | 49' 5" | 47' 7" | 46' 3" | 49' 5" |
| 2 | Greg White | 47' 10" | 44' 8" | 47' 10" | 45' 5.5" |
| 3 | Michael Marks | 45' 10.5" | 45' 1" | 45' 10.5" | 45' 6" |
| 4 | JD Douglas | 44' 10" | 44' 10" | 41' 3" | 44' 6.5" |
| 5 | Jim Lyons | 44' 8" | 40' 7.5" | 44' 8" | 42' 7.5" |
| 6 | Mike Gordon | 40' 8" | 40' 8" | 40' 4.5" | F |
56# Weight Throw for Distance
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Robert Armstrong | 25' 8" | 21' 6.5" | 23' 0" | 25' 8" |
| 2 | Greg White | 24' 3" | 24' 3" | 23' 2" | 22' 11.5" |
| 3 | Michael Marks | 22' 9.5" | 22' 9.5" | 21' 3.5" | 22' 4" |
| 4 | JD Douglas | 20' 6.5" | 17' 7" | 19' 1.5" | 20' 6.5" |
| 5 | Jim Lyons | 20' 1.5" | 20' 1.5" | 17' 1" | 18' 3" |
| 6 | Mike Gordon | 19' 7" | 17' 2" | 18' 4" | 19' 7" |
56# Weight Toss for Height
| Place | Athlete | Best | 10' | 11' | 11' 6" |
|---|---|---|---|---|---|
| 1 | Robert Armstrong | 11' 6" | ✓ | XX✓ | X✓ |
| 2 | Michael Marks | 11' | ✓ | ✓ | XXX |
| 3 | Greg White | 11' | XX✓ | XX✓ | XXX |
| 4 | Mike Gordon | 10' | XX✓ | XXX | - |
| 5 (T) | JD Douglas | N/A | XXX | - | - |
| 5 (T) | Jim Lyons | N/A | XXX | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 (T) | Jim Lyons | 12:00 | 12:00 | 12:15 | 12:00 |
| 1 (T) | Michael Marks | 12:00 | 12:00 | 12:00 | 12:15 |
| 3 | Greg White | 12:00 | 12:00 | 75° | 11:45 |
| 4 (T) | Mike Gordon | 12:15 | 12:15 | 11:45 | 12:15 |
| 4 (T) | Robert Armstrong | 12:15 | 12:15 | 11:45 | 11:45 |
| 6 | JD Douglas | 11:45 | 11:45 | 11:45 | 11:00 |