Results
1998 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Nease | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 2 | Kearney Smith | 3 | 2 | 2 | 3.5 | 3 | 7 | 4 | 24.5 |
| 3 | David Lyttle | 2 | 4 | 7 | 2 | 4 | 5 | 5 | 29 |
| 4 | John Richard | 4 | 5 | 10 | 6 | 2 | 2 | 3 | 32 |
| 5 | Doug Grissom | 9 | 3 | 3 | 3.5 | 5 | 4 | 6 | 33.5 |
| 6 | Tony Dziepak | 7 | 8 | 5 | 5 | 7 | 3 | 9 | 44 |
| 7 | Richard Neely | 11 | 6 | 8 | 8 | 6 | 9 | 2 | 50 |
| 8 | Todd McDougall | 6 | 7 | 4 | 11 | 10 | 8 | 8 | 54 |
| 9 | Kevin Youngberg | 8 | 9 | 6 | 8 | 9 | 11 | 7 | 58 |
| 10 | Adam Gilbert | 10 | 10 | 9 | 8 | 8 | 6 | 10 | 61 |
| 11 | Larry Brock | 1 | 11 | 11 | 10 | 11 | 10 | 11 | 65 |
Event Key
#1: 16# Open Stone
#2: 56# Weight (Distance)
#3: 20# Sheaf
#4: 56# Weight (Height)
#5: 28# Weight (Distance)
#6: 22# Hammer
#7: Caber Toss
16# Open Stone
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Larry Brock | 42' 9" | 41' 6.5" | 42' 6" | 42' 9" |
| 2 | David Lyttle | 39' 11" | 37' 0" | 39' 11" | 39' 11" |
| 3 | Kearney Smith | 39' 1" | 37' 3.5" | 37' 7" | 39' 1" |
| 4 | John Richard | 39' 1" | 35' 3.5" | 36' 3.5" | 39' 1" |
| 5 | Mike Nease | 38' 11" | 38' 11" | 36' 10" | 38' 7" |
| 6 | Todd McDougall | 36' 2.5" | 34' 2.5" | 36' 2.5" | 35' 6.5" |
| 7 | Tony Dziepak | 36' 2" | 35' 3" | 33' 11" | 36' 2" |
| 8 | Kevin Youngberg | 35' 11.5" | 34' 8.5" | 35' 11.5" | 35' 10" |
| 9 | Doug Grissom | 35' 7.5" | 32' 2" | 35' 7.5" | 35' 2" |
| 10 | Adam Gilbert | 35' 4.5" | 33' 2.5" | 35' 4.5" | 34' 8" |
| 11 | Richard Neely | 30' 10.5" | 30' 1" | 30' 10.5" | F |
| - | Andy Calhoun | 30' 5.5" | 28' 11" | 30' 5.5" | 30' 3" |
| - | Eric Porter | 23' 1.5" | 22' 11" | F | 23' 1.5" |
| - | Jacques Alexander | 32' 2" | 31' 2" | 32' 2" | 30' 1.5" |
| - | Jeremy Funderburk | 28' 7.5" | 28' 6.5" | 27' 5" | 28' 7.5" |
| - | Richard Stewart | 31' 6.5" | 30' 10.5" | 30' 8" | 31' 6.5" |
| - | William Greene | 35' 3" | 33' 9" | 35' 3" | 34' 3.5" |
20# Sheaf
| Place | Athlete | Best | 16' | 18' | 20' | 22' | 24' | 26' | 29' 6" |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Nease | 26' | P | P | ✓ | ✓ | ✓ | ✓ | XXX |
| 2 | Kearney Smith | 24' | P | P | ✓ | ✓ | ✓ | XXX | - |
| 3 | Doug Grissom | 24' | ✓ | P | X✓ | ✓ | X✓ | XXX | - |
| 4 | Todd McDougall | 24' | ✓ | X✓ | ✓ | XX✓ | XX✓ | XXX | - |
| 5 | Tony Dziepak | 22' | ✓ | ✓ | ✓ | ✓ | XXX | - | - |
| 6 | Kevin Youngberg | 22' | P | X✓ | ✓ | X✓ | XXX | - | - |
| 7 | David Lyttle | 20' | ✓ | ✓ | ✓ | XXX | - | - | - |
| 8 | Richard Neely | 20' | ✓ | X✓ | ✓ | XXX | - | - | - |
| 9 | Adam Gilbert | 20' | X✓ | X✓ | ✓ | XXX | - | - | - |
| 10 | John Richard | 20' | ✓ | ✓ | XX✓ | XXX | - | - | - |
| 11 | Larry Brock | N/A | XXX | - | - | - | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mike Nease | 88' 6" | 88' 6" | 81' 8.5" | 81' 5" |
| 2 | John Richard | 82' 2.5" | 79' 5" | 82' 2.5" | 77' 2" |
| 3 | Tony Dziepak | 80' 0" | 74' 10" | 80' 0" | F |
| 4 | Doug Grissom | 79' 2" | F | 79' 2" | 73' 3.5" |
| 5 | David Lyttle | 77' 6.5" | 71' 8.5" | 72' 8" | 77' 6.5" |
| 6 | Adam Gilbert | 75' 9" | 75' 9" | 73' 1" | 74' 4.5" |
| 7 | Kearney Smith | 74' 6" | 67' 7" | 73' 0" | 74' 6" |
| 8 | Todd McDougall | 66' 5" | 62' 0" | 66' 5" | 63' 7.5" |
| 9 | Richard Neely | 64' 7.5" | 64' 7.5" | 63' 0" | 62' 10" |
| 10 | Larry Brock | 64' 5.5" | 54' 9" | 64' 5.5" | 60' 3.5" |
| 11 | Kevin Youngberg | 62' 6" | 62' 0" | 62' 6" | 61' 6.5" |
28# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mike Nease | 73' 9" | 73' 9" | 73' 8" | 69' 7.5" |
| 2 | John Richard | 63' 1" | 63' 1" | 60' 7.5" | 56' 8" |
| 3 | Kearney Smith | 61' 11.5" | 58' 3.5" | 61' 4" | 61' 11.5" |
| 4 | David Lyttle | 60' 4.5" | 60' 1.5" | 57' 8.5" | 60' 4.5" |
| 5 | Doug Grissom | 56' 8.5" | 55' 2" | 54' 9.5" | 56' 8.5" |
| 6 | Richard Neely | 55' 7.5" | F | 55' 7.5" | 51' 9" |
| 7 | Tony Dziepak | 54' 2.5" | F | 52' 4" | 54' 2.5" |
| 8 | Adam Gilbert | 48' 1.5" | 45' 8" | 48' 1.5" | F |
| 9 | Kevin Youngberg | 46' 6" | 45' 6.5" | 46' 6" | P |
| 10 | Todd McDougall | 45' 10.5" | F | 45' 10.5" | 45' 9" |
| 11 | Larry Brock | 43' 0" | F | F | 43' 0" |
56# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mike Nease | 38' 9.5" | 33' 5" | F | 36' 3" |
| Extra: 38' 9.5" , 37' 2" | |||||
| 2 | Kearney Smith | 34' 7" | F | 34' 7" | 34' 6.5" |
| 3 | Doug Grissom | 30' 8" | 29' 9.5" | 30' 3" | 30' 8" |
| 4 | David Lyttle | 28' 2" | 26' 6" | 26' 11" | 28' 2" |
| 5 | John Richard | 27' 7" | 26' 8" | 26' 2" | 27' 7" |
| 6 | Richard Neely | 27' 7" | 27' 7" | 25' 1" | 25' 7" |
| 7 | Todd McDougall | 26' 4" | 24' 2" | 24' 3" | 26' 4" |
| 8 | Tony Dziepak | 24' 7.5" | 22' 10.5" | 23' 5.5" | 24' 7.5" |
| 9 | Kevin Youngberg | 24' 6" | 20' 6" | 24' 6" | 23' 3" |
| 10 | Adam Gilbert | 24' 3" | 20' 10" | 17' 3.5" | 24' 3" |
| 11 | Larry Brock | 20' 5" | 20' 5" | F | F |
| - | Andy Calhoun | - | F | F | F |
| - | Eric Porter | 13' 8" | 10' 5.5" | 13' 8" | 13' 0" |
| - | Jacques Alexander | 21' 7" | 21' 7" | 18' 1" | 21' 5" |
| - | Jeremy Funderburk | 18' 10" | 18' 10" | 18' 3" | 16' 3" |
| - | Richard Stewart | 23' 9" | 23' 9" | 19' 11.5" | 20' 9" |
| - | William Greene | 20' 0" | 18' 3" | 20' 0" | F |
56# Weight (Height)
| Place | Athlete | Best | 10' | 11' | 12' | 13' | 14' | 15' 6" | 15' 10" |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Nease | 15' 6" | P | P | ✓ | ✓ | ✓ | X✓ | XXX |
| 2 | David Lyttle | 13' | P | ✓ | ✓ | ✓ | XXX | - | - |
| 3 (T) | Doug Grissom | 12' | P | P | ✓ | XXX | - | - | - |
| 3 (T) | Kearney Smith | 12' | P | P | ✓ | XXX | - | - | - |
| 5 | Tony Dziepak | 12' | ✓ | ✓ | X✓ | XXX | - | - | - |
| 6 | John Richard | 12' | ✓ | X✓ | XX✓ | XXX | - | - | - |
| 7 (T) | Adam Gilbert | 11' | ✓ | ✓ | XXX | - | - | - | - |
| 7 (T) | Kevin Youngberg | 11' | ✓ | ✓ | XXX | - | - | - | - |
| 7 (T) | Richard Neely | 11' | ✓ | ✓ | XXX | - | - | - | - |
| 10 | Larry Brock | 11' | X✓ | XX✓ | XXX | - | - | - | - |
| 11 | Todd McDougall | 10' | X✓ | XXX | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mike Nease | 12:15 | 1:00 | 12:15 | 85° |
| 2 | Richard Neely | 75° | 75° | 45° | 70° |
| 3 | John Richard | 70° | F | 70° | 70° |
| 4 | Kearney Smith | 70° | 70° | 60° | 60° |
| 5 | David Lyttle | 70° | 35° | 70° | 20° |
| 6 | Doug Grissom | 65° | 60° | 60° | 65° |
| 7 | Kevin Youngberg | 55° | 55° | 45° | 45° |
| 8 | Todd McDougall | 45° | 45° | F | 40° |
| 9 | Tony Dziepak | 40° | 30° | 40° | 40° |
| 10 | Adam Gilbert | 20° | 20° | F | F |
| 11 | Larry Brock | - | F | F | P |