Results
1997 - Grandfather Mountain Highland Games
Provisional| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Herr | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 17 |
| 2 | Brett Cumming | 11 | 2 | 5 | 2 | 2 | 1 | 1 | 24 |
| 3 | Mike Nease | 5 | 1 | 2 | 3 | 5.5 | 6 | 2 | 24.5 |
| 4 | Greg Cameron | 1 | 5 | 1 | 6 | 3 | 8 | 7 | 31 |
| 5 | Glenn Crowley | 4 | 9 | 9 | 4 | 4 | 7 | 4 | 41 |
| 6 | Shaun Kelly | 8 | 7 | 3 | 7 | 5.5 | 5 | 6 | 41.5 |
| 7 | Dan McWhorter | 7 | 4 | 8 | 5 | 7.5 | 9 | 5 | 45.5 |
| 8 | Rob Bennett | 3 | 6 | 10 | 8 | 7.5 | 4 | 10 | 48.5 |
| 9 | Tony Dziepak | 10 | 8 | 7 | 9 | 9.5 | 3 | 9 | 55.5 |
| 10 | Kevin Youngberg | 6 | 11 | 5 | 11 | 9.5 | 10 | 8 | 60.5 |
| 11 | Chuck Handerhan | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 73 |
Event Key
#1: 20# Open Stone
#2: 56# Weight (Distance)
#3: 20# Sheaf
#4: 28# Weight (Distance)
#5: 56# Weight (Height)
#6: 22# Hammer
#7: Caber Toss
20# Open Stone
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Greg Cameron | 42' 10.5" | 42' 4" | 42' 10.5" | 42' 6.5" |
| 2 | Troy Herr | 40' 6" | 39' 3.5" | 40' 6" | 39' 1" |
| 3 | Rob Bennett | 38' 6" | 38' 6" | 37' 6.5" | 36' 8" |
| 4 | Glenn Crowley | 38' 3" | 36' 0.5" | 38' 3" | 37' 8.5" |
| 5 | Mike Nease | 37' 9.5" | 37' 9.5" | 35' 4" | F |
| 6 | Kevin Youngberg | 37' 6.5" | 37' 6.5" | 37' 5" | 36' 10.5" |
| 7 | Dan McWhorter | 34' 4.5" | 34' 4.5" | 32' 1" | 33' 9.5" |
| 8 | Shaun Kelly | 31' 11.5" | 31' 1.5" | 31' 0.5" | 31' 11.5" |
| 9 | Chuck Handerhan | 31' 4" | 29' 5" | 31' 4" | 31' 2" |
| 10 | Tony Dziepak | 30' 10" | 29' 9.5" | 27' 3" | 30' 10" |
| 11 | Brett Cumming | - | P | P | P |
| - | Eric Porter | 22' 1" | 20' 4.5" | 22' 1" | 20' 1.5" |
| - | Jeff Light | 28' 6" | 26' 0.5" | F | 28' 6" |
| - | Rob Spradlin | 31' 1" | 28' 7" | 30' 5.5" | 31' 1" |
| - | William Daniel | 22' 2" | 22' 2" | 21' 6.5" | 21' 7" |
| - | William Greene | 31' 6" | F | 30' 6.5" | 31' 6" |
20# Sheaf
| Place | Athlete | Best | 16' | 18' | 20' | 22' | 24' | 25' |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Cameron | 24' | P | P | ✓ | ✓ | ✓ | XXX |
| 2 | Mike Nease | 24' | P | XX✓ | ✓ | X✓ | ✓ | XXX |
| 3 | Shaun Kelly | 24' | X✓ | ✓ | ✓ | ✓ | XX✓ | XXX |
| 4 (T) | Brett Cumming | 22' | P | P | ✓ | ✓ | XXX | - |
| 4 (T) | Kevin Youngberg | 22' | P | ✓ | ✓ | ✓ | XXX | - |
| 4 (T) | Troy Herr | 22' | ✓ | ✓ | ✓ | ✓ | XXX | - |
| 7 | Tony Dziepak | 22' | X✓ | ✓ | X✓ | X✓ | XXX | - |
| 8 | Dan McWhorter | 22' | P | ✓ | ✓ | XX✓ | XXX | - |
| 9 | Glenn Crowley | 18' | XX✓ | X✓ | XXX | - | - | - |
| 10 | Rob Bennett | 16' | ✓ | XXX | - | - | - | - |
| 11 | Chuck Handerhan | 16' | XX✓ | XXX | - | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Brett Cumming | 88' 8" | 85' 3.5" | 84' 0" | 88' 8" |
| 2 | Troy Herr | 82' 11" | 82' 11" | 81' 9" | F |
| 3 | Tony Dziepak | 78' 5.5" | 69' 1.5" | 78' 5.5" | 71' 11.5" |
| 4 | Rob Bennett | 78' 4.5" | 78' 4.5" | 75' 6" | 73' 1" |
| 5 | Shaun Kelly | 76' 7" | 70' 0" | 75' 0" | 76' 7" |
| 6 | Mike Nease | 76' 5.5" | F | 76' 5.5" | 74' 2" |
| 7 | Glenn Crowley | 75' 10.5" | F | 74' 11.5" | 75' 10.5" |
| 8 | Greg Cameron | 75' 4.5" | 75' 4.5" | 66' 3" | 57' 11" |
| 9 | Dan McWhorter | 72' 0.5" | F | 71' 10.5" | 72' 0.5" |
| 10 | Kevin Youngberg | 68' 1" | 68' 0.5" | 68' 1" | 66' 9" |
| 11 | Chuck Handerhan | 62' 0.5" | 59' 2" | 58' 1.5" | 62' 0.5" |
28# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Troy Herr | 69' 0.5" | 65' 2.5" | 69' 0.5" | F |
| 2 | Brett Cumming | 65' 9" | 65' 2" | F | 65' 9" |
| 3 | Mike Nease | 63' 8.5" | F | 63' 8.5" | 62' 5" |
| 4 | Glenn Crowley | 57' 5" | 57' 5" | F | 57' 2" |
| 5 | Dan McWhorter | 57' 3" | F | 51' 8" | 57' 3" |
| 6 | Greg Cameron | 56' 4" | 51' 8" | 56' 4" | 55' 0.5" |
| 7 | Shaun Kelly | 52' 11" | 52' 11" | 52' 9" | 52' 4.5" |
| 8 | Rob Bennett | 52' 9.5" | 52' 9.5" | P | P |
| 9 | Tony Dziepak | 51' 9.5" | 47' 2" | 49' 9" | 51' 9.5" |
| 10 | Chuck Handerhan | 46' 3.5" | 46' 3.5" | 45' 5" | 45' 8" |
| 11 | Kevin Youngberg | 46' 2" | 46' 2" | 44' 6" | 43' 10" |
56# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Mike Nease | 32' 8" | 30' 6" | 32' 8" | 31' 1.5" |
| 2 | Brett Cumming | 31' 5.5" | P | F | 31' 5.5" |
| 3 | Troy Herr | 29' 10" | 26' 10" | 29' 10" | 29' 3" |
| 4 | Dan McWhorter | 27' 9" | 27' 4" | F | 27' 9" |
| 5 | Greg Cameron | 27' 7" | 27' 7" | 26' 2.5" | 24' 11.5" |
| 6 | Rob Bennett | 27' 2.5" | 27' 2.5" | 26' 2.5" | 26' 2.5" |
| 7 | Shaun Kelly | 24' 4" | 21' 0.5" | 23' 2" | 24' 4" |
| 8 | Tony Dziepak | 24' 0" | 22' 3.5" | 23' 0" | 24' 0" |
| 9 | Glenn Crowley | 24' 0" | 21' 3" | 22' 1.5" | 24' 0" |
| 10 | Chuck Handerhan | 23' 0" | 21' 2.5" | 22' 5" | 23' 0" |
| 11 | Kevin Youngberg | 22' 5.5" | 22' 5.5" | 21' 5" | 18' 2" |
| - | Eric Porter | 14' 9.5" | 11' 5.5" | 10' 0.5" | 14' 9.5" |
| - | Jeff Light | 14' 9.5" | 14' 9.5" | F | 10' 0" |
| - | Rob Spradlin | 22' 6.5" | 18' 4.5" | 22' 6.5" | 20' 6" |
| - | William Daniel | 14' 2" | 14' 2" | 10' 4.5" | 10' 11" |
| - | William Greene | 16' 6" | 15' 4" | 16' 6" | 16' 0" |
56# Weight (Height)
| Place | Athlete | Best | 10' | 11' | 12' | 13' | 14' | 15' 7" |
|---|---|---|---|---|---|---|---|---|
| 1 | Troy Herr | 14' | P | P | ✓ | ✓ | ✓ | XXP |
| 2 | Brett Cumming | 13' | P | P | ✓ | ✓ | XXX | - |
| 3 | Greg Cameron | 13' | P | P | X✓ | X✓ | XXX | - |
| 4 | Glenn Crowley | 13' | P | P | ✓ | XX✓ | XXX | - |
| 5 (T) | Mike Nease | 12' | ✓ | ✓ | X✓ | XXX | - | - |
| 5 (T) | Shaun Kelly | 12' | P | ✓ | X✓ | XXX | - | - |
| 7 (T) | Dan McWhorter | 12' | P | ✓ | XX✓ | XXX | - | - |
| 7 (T) | Rob Bennett | 12' | P | ✓ | XX✓ | XXX | - | - |
| 9 (T) | Kevin Youngberg | 11' | ✓ | ✓ | XXX | - | - | - |
| 9 (T) | Tony Dziepak | 11' | ✓ | ✓ | XXX | - | - | - |
| 11 | Chuck Handerhan | N/A | XXX | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Brett Cumming | 12:00 | 12:15 | 12:00 | 11:45 |
| 2 | Mike Nease | 12:00 | 12:00 | 1:30 | 75° |
| 3 | Troy Herr | 75° | 75° | 70° | 75° |
| 4 | Glenn Crowley | 75° | 60° | 75° | 70° |
| 5 | Dan McWhorter | 70° | 50° | 70° | F |
| 6 | Shaun Kelly | 65° | 60° | 65° | 65° |
| 7 | Greg Cameron | 65° | 50° | 40° | 65° |
| 8 | Kevin Youngberg | 60° | 55° | 60° | 45° |
| 9 | Tony Dziepak | 45° | 45° | 40° | 40° |
| 10 | Rob Bennett | 45° | 40° | 45° | F |
| 11 | Chuck Handerhan | 15° | F | F | 15° |