Skip to main content
Highland Ledger Highland Ledger
  • Schedule
  • Results
Log in Sign up
Schedule Results Log in
Pending Offline Scores

No pending scores.

Description Queued At Status Actions
Results

1996 - Grandfather Mountain Highland Games

Provisional

Place Athlete #1 #2 #3 #4 #5 #6 #7 Total Score
1 Peter Johnston 4 1 1 8.5 2 3 3 22.5
2 Brett Cumming 3 6 2 5 3 5 1.5 25.5
3 Kearney Smith 7 2 5 2 1 4 5 26
4 Charles Black 9 4 8 4 4 1 1.5 31.5
5 Richard Latta 1 7 7 3 5 6 8 37
6 Kevin Youngberg 2 8 3 6 8 9 4 40
7 Todd McDougall 8 3 6 7 7 8 6 45
8 Chris Cockerham 5 9 9.5 1 10 2 9.5 46
9 Gregory Martz 10 5 4 8.5 6 7 7 47.5
10 Jim Campbell 6 10 9.5 10 9 10 9.5 64
Event Key
#1: 16# Open Stone
#2: 56# Weight (Distance)
#3: 16# Sheaf
#4: 56# Weight (Height)
#5: 28# Weight (Distance)
#6: 22# Hammer
#7: Caber Toss
16# Open Stone
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Richard Latta 42' 11" 35' 7" 36' 9" 42' 11"
2 Kevin Youngberg 39' 9" 39' 9" 37' 2" 36' 11"
3 Brett Cumming 39' 1" 39' 1" 37' 11.5" 39' 0"
4 Peter Johnston 38' 8" 30' 5.5" 36' 6" 38' 8"
5 Chris Cockerham 38' 0.5" F 38' 0.5" 36' 9.5"
6 Jim Campbell 37' 9" 35' 10" 37' 4" 37' 9"
7 Kearney Smith 36' 3.5" 35' 5" 36' 1" 36' 3.5"
8 Todd McDougall 36' 2.5" 36' 2.5" 35' 7" 34' 11.5"
9 Charles Black 35' 11" F 35' 11" 35' 6"
10 Gregory Martz 30' 8" 29' 4" 29' 4" 30' 8"
- Bradley Forbes 32' 9.5" 32' 6" 32' 9.5" F
- Dan McWhorter 35' 3.5" 35' 3.5" 34' 10" F
- Drummond Murray 27' 8" 27' 8" 25' 1.5" F
- John McAllister 29' 0" 29' 0" F F
- KC Cummings 26' 10.5" 26' 7" 26' 10.5" F
- Tony Dziepak 32' 1" 32' 1" F F
56# Weight (Distance)
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Peter Johnston 33' 1" 30' 8" 33' 1" 29' 1"
2 Kearney Smith 32' 5.5" F 32' 5.5" 30' 4.5"
3 Todd McDougall 27' 10" 25' 10" 27' 10" 25' 9"
4 Charles Black 27' 7" 27' 7" 25' 1" 25' 3"
5 Gregory Martz 27' 3" 25' 10" 26' 7" 27' 3"
6 Brett Cumming 26' 5" F 23' 6.5" 26' 5"
7 Richard Latta 25' 2.5" 24' 3" 25' 2.5" F
8 Kevin Youngberg 24' 1" 24' 1" 23' 2" 23' 1"
9 Chris Cockerham 23' 9" 20' 8" 20' 8" 23' 9"
10 Jim Campbell 20' 0" 20' 0" 17' 8.5" F
- Bradley Forbes 24' 9" 20' 6.5" 21' 1.5" 24' 9"
- Dan McWhorter 23' 4" 23' 2" F 23' 4"
- Drummond Murray 18' 10" 14' 11" 13' 5" 18' 10"
- John McAllister 18' 8.5" 18' 8.5" F F
- KC Cummings 20' 8" 20' 6" 20' 8" 20' 6"
- Tony Dziepak 23' 0" F 23' 0" 20' 2"
16# Sheaf
Place Athlete Best 20' 22' 24' 26' 28' 29' 30' 31' 32' 33'
1 Peter Johnston 32' P ✓ X✓ ✓ ✓ XX✓ ✓ ✓ ✓ XXX
2 Brett Cumming 32' P ✓ X✓ X✓ X✓ X✓ ✓ XX✓ ✓ XXX
3 Kevin Youngberg 29' P ✓ ✓ ✓ X✓ X✓ XXX - - -
4 Gregory Martz 26' ✓ ✓ ✓ ✓ XXX - - - - -
5 Kearney Smith 26' X✓ ✓ X✓ ✓ XXX - - - - -
6 Todd McDougall 24' ✓ ✓ X✓ XXX - - - - - -
7 Richard Latta 22' X✓ X✓ XXX - - - - - - -
8 Charles Black 20' X✓ XXX - - - - - - - -
9 (T) Chris Cockerham N/A XXX - - - - - - - - -
9 (T) Jim Campbell N/A XXX - - - - - - - - -
22# Hammer
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Charles Black 87' 10" 86' 7.5" 87' 10" 87' 8"
2 Chris Cockerham 81' 8" 78' 11.5" 80' 3.5" 81' 8"
3 Peter Johnston 80' 1" 76' 9.5" 80' 1" F
4 Kearney Smith 77' 8" 77' 8" 75' 10" 76' 4"
5 Brett Cumming 77' 4" 77' 4" 72' 10" 76' 5"
6 Richard Latta 77' 3" 59' 4.5" 75' 7" 77' 3"
7 Gregory Martz 70' 11" 70' 8.5" 65' 11" 70' 11"
8 Todd McDougall 69' 8" 69' 8" 62' 4" 59' 10"
9 Kevin Youngberg 65' 10" 65' 10" 64' 7" 64' 8"
10 Jim Campbell 54' 11" 53' 11.5" 45' 0" 54' 11"
28# Weight (Distance)
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Kearney Smith 60' 10" 60' 7" 58' 5.5" 60' 10"
2 Peter Johnston 60' 4.5" 58' 8.5" 59' 2.5" 60' 4.5"
3 Brett Cumming 60' 3" 56' 3" 60' 3" 58' 8"
4 Charles Black 57' 5.5" 54' 3.5" 57' 5.5" 54' 0"
5 Richard Latta 56' 11" 50' 4.5" 56' 11" 53' 2"
6 Gregory Martz 55' 3" 51' 11" 55' 3" 52' 5"
7 Todd McDougall 45' 10" F 45' 4" 45' 10"
8 Kevin Youngberg 45' 8.5" 45' 8.5" 45' 5" 44' 3"
9 Jim Campbell 43' 4" 38' 6" 38' 8" 43' 4"
10 Chris Cockerham 43' 2" F 43' 2" 42' 5"
56# Weight (Height)
Place Athlete Best 10' 11' 12' 13' 13' 6"
1 Chris Cockerham 13' ✓ X✓ ✓ ✓ XXX
2 Kearney Smith 13' ✓ ✓ ✓ XX✓ XXX
3 Richard Latta 12' XX✓ ✓ ✓ XXX -
4 Charles Black 12' ✓ ✓ X✓ XXX -
5 Brett Cumming 12' ✓ X✓ XX✓ XXX -
6 Kevin Youngberg 11' ✓ ✓ XXX - -
7 Todd McDougall 11' ✓ X✓ XXX - -
8 (T) Gregory Martz 10' ✓ XXX - - -
8 (T) Peter Johnston 10' ✓ XXX - - -
10 Jim Campbell N/A XXX - - - -
Caber Toss
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 (T) Brett Cumming 12:00 12:00 12:30 12:00
1 (T) Charles Black 12:00 11:30 12:00 12:00
3 Peter Johnston 12:00 12:00 12:00 F
4 Kevin Youngberg 12:30 9:30 12:30 60°
5 Kearney Smith 11:00 9:00 11:00 9:30
6 Todd McDougall 3:00 80° 45° 3:00
7 Gregory Martz 45° 30° 40° 45°
8 Richard Latta 30° 25° F 30°
9 (T) Chris Cockerham - F F F
9 (T) Jim Campbell - P F F
All results
Schedule Results Athlete help: [email protected] Organizers: [email protected]
© 2026 Ritchie Systems