Results
1995 - Grandfather Mountain Highland Games
| Place | Athlete | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Art McDermott | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 12 |
| 2 | Peter Johnston | 3 | 2 | 5 | 2 | 2 | 1 | 6.5 | 21.5 |
| 3 | Kearney Smith | 5 | 3 | 2 | 9.5 | 4 | 3 | 3 | 29.5 |
| 4 | Awald Pokrant Jr. | 7 | 5 | 7 | 4 | 3 | 5 | 2 | 33 |
| 5 | Brian Mobley | 8 | 4 | 3 | 1 | 7 | 7 | 4 | 34 |
| 6 | Todd McDougal | 4 | 7 | 4 | 5 | 5 | 6 | 6.5 | 37.5 |
| 7 | Kevin Youngberg | 2 | 8 | 8 | 6.5 | 9 | 2 | 5 | 40.5 |
| 8 | Ben Hill | 6 | 6 | 6 | 6.5 | 8 | 8 | 8 | 48.5 |
| 9 | Tony Dziepak | 10 | 9 | 9 | 8 | 6 | 9 | 9.5 | 60.5 |
| 10 | Sam McKay III | 9 | 10 | 10 | 9.5 | 10 | 10 | 9.5 | 68 |
Event Key
#1: 16# Open Stone
#2: 56# Weight (Distance)
#3: 28# Weight (Distance)
#4: 20# Sheaf
#5: 22# Hammer
#6: Caber Toss
#7: 56# Weight (Height)
16# Open Stone
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Art McDermott | 45' 3" | 37' 6" | 44' 9" | 45' 3" |
| 2 | Kevin Youngberg | 37' 2.5" | 36' 2" | 35' 9.5" | 37' 2.5" |
| 3 | Peter Johnston | 36' 9" | 34' 4.5" | 35' 10.5" | 36' 9" |
| 4 | Todd McDougal | 35' 11" | 35' 4" | 33' 8.5" | 35' 11" |
| 5 | Kearney Smith | 35' 11" | 35' 3.5" | 35' 0" | 35' 11" |
| 6 | Ben Hill | 33' 5" | 32' 5.5" | 33' 1.5" | 33' 5" |
| 7 | Awald Pokrant Jr. | 33' 2.5" | 32' 9" | 33' 2.5" | 28' 8" |
| 8 | Brian Mobley | 31' 10.5" | 31' 2" | 31' 10.5" | 31' 0.5" |
| 9 | Sam McKay III | 31' 7" | F | 31' 7" | 31' 3" |
| 10 | Tony Dziepak | 31' 3" | 28' 6" | 31' 3" | F |
| - | Gregory Martz | 32' 1.5" | F | 32' 0.5" | 32' 1.5" |
| - | John McAllister | 29' 10" | 29' 10" | 29' 2.5" | 28' 8" |
| - | Terry McDougal | 28' 4" | 28' 1.5" | 28' 4" | 27' 0" |
20# Sheaf
| Place | Athlete | Best | 20' | 22' | 24' | 26' | 28' |
|---|---|---|---|---|---|---|---|
| 1 | Brian Mobley | 26' | ✓ | ✓ | ✓ | ✓ | XXX |
| 2 | Peter Johnston | 26' | XX✓ | ✓ | X✓ | ✓ | XXX |
| 3 | Art McDermott | 26' | ✓ | ✓ | ✓ | X✓ | XXX |
| 4 | Awald Pokrant Jr. | 26' | X✓ | XX✓ | ✓ | X✓ | XXP |
| 5 | Todd McDougal | 26' | X✓ | ✓ | ✓ | XX✓ | XXX |
| 6 (T) | Ben Hill | 22' | ✓ | ✓ | XXX | - | - |
| 6 (T) | Kevin Youngberg | 22' | P | ✓ | XXX | - | - |
| 8 | Tony Dziepak | 22' | XX✓ | ✓ | XXX | - | - |
| 9 (T) | Kearney Smith | N/A | P | XXX | - | - | - |
| 9 (T) | Sam McKay III | N/A | XXP | - | - | - | - |
| - | Gregory Martz | 22' | ✓ | X✓ | XXX | - | - |
| - | John McAllister | 20' | X✓ | XXP | - | - | - |
| - | Terry McDougal | N/A | XXX | - | - | - | - |
22# Hammer
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Art McDermott | 81' 11" | F | 81' 11" | 79' 5" |
| Extra: 77' 2" | |||||
| 2 | Peter Johnston | 79' 4" | 76' 4" | 71' 4.5" | 79' 4" |
| 3 | Awald Pokrant Jr. | 74' 2" | 62' 9.5" | 74' 2" | 61' 11" |
| 4 | Kearney Smith | 72' 5.5" | 68' 8.5" | 72' 2.5" | 72' 5.5" |
| 5 | Todd McDougal | 70' 6" | 68' 1.5" | 64' 1" | 70' 6" |
| 6 | Tony Dziepak | 69' 3" | 63' 5.5" | 56' 10.5" | 69' 3" |
| 7 | Brian Mobley | 67' 7" | 67' 7" | 64' 0" | 62' 7" |
| 8 | Ben Hill | 64' 9.5" | 62' 5" | 62' 5.5" | 64' 9.5" |
| 9 | Kevin Youngberg | 64' 2" | 61' 11.5" | 64' 2" | 60' 9.5" |
| 10 | Sam McKay III | 51' 3" | 51' 3" | 46' 9" | 38' 3" |
| - | Gregory Martz | 63' 8.5" | 55' 1" | 61' 11" | 63' 8.5" |
| - | John McAllister | 43' 5" | F | 35' 4" | 43' 5" |
| - | Terry McDougal | 53' 0.5" | 53' 0.5" | 38' 1.5" | 46' 9" |
28# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Art McDermott | 61' 1" | 55' 10.5" | 59' 7" | 61' 1" |
| 2 | Kearney Smith | 59' 6.5" | 54' 8" | 56' 7" | 59' 6.5" |
| 3 | Brian Mobley | 57' 1.5" | F | 57' 1.5" | 54' 5" |
| 4 | Todd McDougal | 53' 0" | 49' 6" | 50' 7.5" | 53' 0" |
| 5 | Peter Johnston | 52' 9" | 43' 2.5" | 49' 4.5" | 52' 9" |
| 6 | Ben Hill | 50' 11" | 50' 11" | 47' 2.5" | 46' 1" |
| 7 | Awald Pokrant Jr. | 49' 5" | 49' 1.5" | 49' 5" | 49' 3" |
| 8 | Kevin Youngberg | 46' 11" | 46' 11" | 43' 8.5" | 45' 10" |
| 9 | Tony Dziepak | 45' 5" | 44' 6" | 44' 7" | 45' 5" |
| 10 | Sam McKay III | 42' 3.5" | 42' 3.5" | 28' 1" | 33' 1" |
| - | Gregory Martz | 52' 1" | 50' 11.5" | 50' 8" | 52' 1" |
| - | John McAllister | 40' 10" | 40' 10" | 36' 3.5" | 38' 0" |
| - | Terry McDougal | 39' 6" | 36' 9" | 39' 6" | 37' 10" |
56# Weight (Distance)
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Art McDermott | 30' 11.5" | 30' 11.5" | F | 28' 3" |
| 2 | Peter Johnston | 29' 11.5" | 29' 11.5" | 29' 4.5" | 29' 5" |
| 3 | Kearney Smith | 28' 11" | 27' 8" | 28' 11" | 28' 3.5" |
| 4 | Brian Mobley | 28' 4" | 28' 4" | F | 24' 10" |
| 5 | Awald Pokrant Jr. | 27' 1.5" | 26' 9" | 27' 1.5" | F |
| 6 | Ben Hill | 26' 7.5" | 25' 3" | 24' 6" | 26' 7.5" |
| 7 | Todd McDougal | 26' 6" | F | 24' 8" | 26' 6" |
| 8 | Kevin Youngberg | 23' 3" | 23' 3" | 21' 5" | 21' 10" |
| 9 | Tony Dziepak | 21' 0.5" | 21' 0.5" | 19' 9" | 18' 3.5" |
| 10 | Sam McKay III | 17' 6" | 17' 1" | 17' 6" | 16' 10" |
| - | Gregory Martz | 25' 4" | 23' 4" | 25' 4" | 24' 10" |
| - | John McAllister | 16' 7" | 15' 6" | 16' 7" | F |
| - | Terry McDougal | 19' 10" | 15' 7.5" | 18' 4" | 19' 10" |
56# Weight (Height)
| Place | Athlete | Best | 9' | 10' | 11' | 12' | 13' | 13' 6" | 14' |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Art McDermott | 13' 6" | P | P | P | ✓ | ✓ | ✓ | XXX |
| 2 | Awald Pokrant Jr. | 13' | P | X✓ | X✓ | ✓ | X✓ | XXX | - |
| 3 | Kearney Smith | 13' | P | P | ✓ | ✓ | XX✓ | XXX | - |
| 4 | Brian Mobley | 12' | P | P | ✓ | X✓ | XXX | - | - |
| 5 | Kevin Youngberg | 11' | P | ✓ | ✓ | XXX | - | - | - |
| 6 (T) | Peter Johnston | 11' | P | X✓ | ✓ | XXX | - | - | - |
| 6 (T) | Todd McDougal | 11' | P | X✓ | ✓ | XXX | - | - | - |
| 8 | Ben Hill | 11' | ✓ | XX✓ | X✓ | XXX | - | - | - |
| 9 (T) | Sam McKay III | 9' | ✓ | XXX | - | - | - | - | - |
| 9 (T) | Tony Dziepak | 9' | ✓ | XXX | - | - | - | - | - |
Caber Toss
| Place | Athlete | Best | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|---|
| 1 | Peter Johnston | 12:00 | 1:00 | 1:00 | 12:00 |
| 2 | Kevin Youngberg | 11:30 | 11:30 | 1:00 | 2:00 |
| 3 | Kearney Smith | 11:30 | F | 11:30 | 11:00 |
| 4 | Art McDermott | 1:00 | 1:00 | 11:00 | 2:00 |
| 5 | Awald Pokrant Jr. | 1:00 | 2:00 | 2:00 | 1:00 |
| 6 | Todd McDougal | 1:30 | 2:30 | 3:00 | 1:30 |
| 7 | Brian Mobley | 2:00 | F | 80° | 2:00 |
| 8 | Ben Hill | 75° | 50° | 55° | 75° |
| 9 | Tony Dziepak | 60° | 45° | 50° | 60° |
| 10 | Sam McKay III | 45° | F | 40° | 45° |
| - | Gregory Martz | 50° | 50° | 50° | 40° |
| - | John McAllister | 25° | 20° | 20° | 25° |
| - | Terry McDougal | 45° | 40° | 45° | P |