Overall Results

Place Athlete #1 #2 #3 #4 #5 #6 #7 Total Score
1 Todd McDougal 2 3 1 1 1 3.5 4 15.5
2 Greg Siebert 3 2 5 4 4 1 1 20
3 Brian Mobley 1 7 2 3 2 3.5 3 21.5
4 S P Snyder 4 4 3 5 6 3.5 2 27.5
5 Ben Hill 5 6 4 2 3 3.5 5 28.5
6 Dale Danver 6.5 1 6 6 5 6 7 37.5
7 Kevin Youngberg 6.5 5 8 7 7 7 6 46.5
8 Paul Toomey 8 8 7 8 8 8 8 55
Event Key
#1: 16# Sheaf
#2: 16# Open Stone
#3: 28# Weight (Distance)
#4: 56# Weight (Distance)
#5: 22# Hammer
#6: 56# Weight (Height)
#7: Caber Toss

Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Dale Danver 38' 7" 38' 5" 37' 8" 38' 7"
2 Greg Siebert 38' 0" 37' 10" 36' 3" 38' 0"
3 Todd McDougal 36' 11" 36' 11" F F
4 S P Snyder 35' 0" 35' 0" F 33' 6.5"
5 Kevin Youngberg 34' 4" 34' 4" 32' 7" 34' 1"
6 Ben Hill 33' 1.5" 33' 1.5" 28' 2" 29' 0"
7 Brian Mobley 32' 9" 30' 9.5" 32' 9" 30' 9"
8 Paul Toomey 28' 7" 28' 7" 27' 5.5" 26' 11.5"
- Sam McKay III 32' 1" 31' 7" 32' 1" 30' 1"
Place Athlete Best 18' 19' 20' 21' 22' 23' 24' 25' 26' 27' 28' 29' 30' 33'
1 Brian Mobley 30' P P P P P P X✓ X✓ ✓ ✓ ✓ XX✓ X✓ XXX
2 Todd McDougal 28' ✓ X✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ XX✓ ✓ XXX - -
3 Greg Siebert 23' P P ✓ ✓ ✓ ✓ XXX - - - - - - -
4 S P Snyder 22' ✓ ✓ ✓ ✓ ✓ XXX - - - - - - - -
5 Ben Hill 22' X✓ ✓ ✓ X✓ X✓ XXX - - - - - - - -
6 (T) Dale Danver 22' ✓ ✓ ✓ ✓ XX✓ XXX - - - - - - - -
6 (T) Kevin Youngberg 22' ✓ ✓ ✓ ✓ XX✓ XXX - - - - - - - -
8 Paul Toomey N/A XXX - - - - - - - - - - - - -
- Sam McKay III 19' ✓ XX✓ XXX - - - - - - - - - - -
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Todd McDougal 72' 0" 68' 3.5" 69' 8.5" 72' 0"
2 Brian Mobley 67' 4.5" 61' 2.5" 67' 4.5" 60' 5.5"
3 Ben Hill 65' 10" 61' 4" 65' 10" 58' 2.5"
4 Greg Siebert 64' 8.5" 61' 11.5" 64' 8.5" 63' 9.75"
5 Dale Danver 61' 4.5" 61' 4.5" 60' 5" F
6 S P Snyder 60' 9.5" 59' 8" 60' 9.5" 59' 8.5"
7 Kevin Youngberg 57' 3.5" 54' 1" 57' 3.5" 55' 8"
8 Paul Toomey 45' 6.5" 36' 2.5" 42' 5.5" 45' 6.5"
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Todd McDougal 55' 11" 53' 9" 52' 7" 55' 11"
2 Brian Mobley 55' 6.5" 55' 1" 55' 6.5" 50' 10"
3 S P Snyder 51' 5.5" 48' 5" 51' 5.5" 49' 3.5"
4 Ben Hill 49' 10" 49' 10" 47' 5" 48' 11.5"
5 Greg Siebert 49' 0" F 49' 0" F
6 Dale Danver 43' 7" 42' 7.5" 43' 7" 42' 5.5"
7 Paul Toomey 34' 1" P 32' 10" 34' 1"
8 Kevin Youngberg 33' 4.5" 30' 7" 33' 4.5" 26' 3"
- Sam McKay III 32' 8" 32' 7" 27' 6" 32' 8"
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Todd McDougal 27' 8" 27' 0.5" 27' 8" 27' 6.5"
2 Ben Hill 27' 0.5" 27' 0.5" 26' 1.5" F
3 Brian Mobley 25' 10" 25' 4" 25' 10" F
4 Greg Siebert 23' 2" P 23' 2" F
5 S P Snyder 22' 5" F 22' 5" 22' 2"
6 Dale Danver 19' 1" 19' 1" 18' 6" P
7 Kevin Youngberg 17' 6.5" 15' 0.5" 15' 10" 17' 6.5"
8 Paul Toomey 17' 1" 15' 8.5" F 17' 1"
Place Athlete Best 8' 6" 9' 6" 10' 6" 11' 6"
1 Greg Siebert 11' 6" P ✓ ✓ X✓
2 (T) Ben Hill 10' 6" ✓ ✓ ✓ XXX
2 (T) Brian Mobley 10' 6" P P ✓ XXX
2 (T) S P Snyder 10' 6" ✓ ✓ ✓ XXX
2 (T) Todd McDougal 10' 6" P ✓ ✓ XXX
6 Dale Danver 10' 6" ✓ X✓ X✓ XXX
7 Kevin Youngberg 9' 6" XX✓ X✓ XXX -
8 Paul Toomey 8' 6" XX✓ XXX - -
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Greg Siebert 12:00 12:30 12:00 12:15
2 S P Snyder 12:00 70° 12:15 12:00
3 Brian Mobley 12:00 75° 1:00 12:00
4 Todd McDougal 12:00 65° 1:00 12:00
5 Ben Hill 12:15 10:00 11:30 12:15
6 Kevin Youngberg 11:45 55° 12:30 11:45
7 Dale Danver 45° 20° 45° F
8 Paul Toomey 5° F F 5°