Overall Results

Place Athlete #1 #2 #3 #4 #5 #6 Total Score
1 Glen Addison 7 1 1 2 5 1 17
2 Bobby Dodd 9 4 2 1 1 6 23
3 Todd McDougal 1 6 5 3 3.5 6 24.5
4 Terry McDougal 6 3 6 4 2 6 27
5 Ricky Barnes 5 7 3 6 3.5 6 30.5
6 Donald Waugh III 3 2 8 5 8.5 6 32.5
7 Brian Mobley 2 5 7 7 8.5 6 35.5
8 Jeremy Armstrong 4 8 4 8 8.5 6 38.5
9 Nathaniel McDougald 8 9 9 9 8.5 6 49.5
10 Tom Morris 10 10 10 10 6 6 52
Event Key
#1: 16# Open Stone
#2: 56# Weight (Distance)
#3: 28# Weight (Distance)
#4: 22# Hammer
#5: Caber Toss
#6: 20# Sheaf

Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Todd McDougal 33' 0" 33' 0" 30' 4" 32' 7"
2 Brian Mobley 30' 11" 28' 6" 29' 8.5" 30' 11"
3 Donald Waugh III 30' 10.5" 29' 1" 28' 4" 30' 10.5"
4 Jeremy Armstrong 30' 5" 29' 1" 30' 5" F
5 Ricky Barnes 29' 8" F F 29' 8"
6 Terry McDougal 29' 6.5" 29' 6.5" 27' 9.5" F
7 Glen Addison 29' 6" 25' 8" 29' 6" 27' 9"
8 Nathaniel McDougald 28' 4" 24' 7.5" 24' 10.5" 28' 4"
9 Bobby Dodd 26' 8.5" 24' 9.5" 26' 8.5" 24' 10"
10 Tom Morris 24' 8.5" 22' 4.5" 24' 1" 24' 8.5"
Place Athlete Best 16'
1 Glen Addison 16' ✓
2 (T) Bobby Dodd N/A XXX
2 (T) Brian Mobley N/A XXX
2 (T) Donald Waugh III N/A XXX
2 (T) Jeremy Armstrong N/A XXX
2 (T) Nathaniel McDougald N/A XXX
2 (T) Ricky Barnes N/A XXX
2 (T) Terry McDougal N/A XXX
2 (T) Todd McDougal N/A XXX
2 (T) Tom Morris N/A XXX
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Bobby Dodd 62' 2" 59' 10" 62' 2" 61' 2"
2 Glen Addison 59' 8" 53' 9.5" 57' 7" 59' 8"
3 Todd McDougal 56' 11" 53' 4" 56' 11" 53' 0"
4 Terry McDougal 54' 1.5" 47' 9.5" F 54' 1.5"
5 Donald Waugh III 52' 1.5" 52' 1.5" 49' 6.5" 51' 1"
6 Ricky Barnes 51' 3" 50' 3" 39' 10.5" 51' 3"
7 Brian Mobley 44' 7.5" F F 44' 7.5"
8 Jeremy Armstrong 43' 5" F 38' 0" 43' 5"
9 Nathaniel McDougald 41' 1" 35' 5" 41' 1" 38' 9.5"
10 Tom Morris 38' 1" 34' 5.5" 37' 5.5" 38' 1"
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Glen Addison 46' 2.5" 46' 2.5" 43' 11" 43' 1.5"
2 Bobby Dodd 42' 3" 42' 3" 41' 0" 40' 7"
3 Ricky Barnes 42' 2" 42' 2" F 39' 1"
4 Jeremy Armstrong 40' 6.5" 40' 6.5" 33' 7.5" 34' 5"
5 Todd McDougal 40' 5" 37' 7.5" 40' 5" 39' 8.5"
6 Terry McDougal 38' 9" F F 38' 9"
7 Brian Mobley 36' 6.5" 28' 0" 36' 6.5" 32' 0"
8 Donald Waugh III 33' 8" 33' 4.5" 25' 1.5" 33' 8"
9 Nathaniel McDougald 31' 1" 27' 10" 27' 6" 31' 1"
10 Tom Morris 27' 0" 27' 0" 22' 11.5" 25' 6.5"
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Glen Addison 22' 9.75" 19' 2.75" 22' 9.75" 20' 8"
2 Donald Waugh III 19' 9" 17' 9.25" 19' 9" F
3 Terry McDougal 18' 7.5" 15' 6.5" F 18' 7.5"
4 Bobby Dodd 18' 6.25" 15' 9.75" 18' 6.25" 18' 5.5"
5 Brian Mobley 18' 4" 15' 1" 17' 9" 18' 4"
6 Todd McDougal 17' 8.25" 17' 6.75" 16' 10.5" 17' 8.25"
7 Ricky Barnes 17' 7.75" 17' 7.75" 16' 1.5" F
8 Jeremy Armstrong 17' 6.5" 12' 11" 17' 5.5" 17' 6.5"
9 Nathaniel McDougald 14' 6.5" 7' 7" 13' 6" 14' 6.5"
10 Tom Morris - P P P
Place Athlete Best Attempt 1 Attempt 2 Attempt 3
1 Bobby Dodd 11:00 50° 11:00 2:30
2 Terry McDougal 2:00 F 35° 2:00
3 (T) Ricky Barnes 45° F F 45°
3 (T) Todd McDougal 45° F 45° P
5 Glen Addison 30° F 30° F
6 Tom Morris 25° F 25° F
7 (T) Brian Mobley - F F F
7 (T) Donald Waugh III - F F F
7 (T) Jeremy Armstrong - F F F
7 (T) Nathaniel McDougald - F F F